![]() |
Born II A/D Standard on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Börn II (10-11) AD Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / AD Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||
66 | 6 | 6 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 6,0 | 6,0 |
67 | 5 | 5 | 5 | 1 | 6 | 1 | 1 | 1 | 1 | 4 | - | 5,0 | 5,0 |
70 | 4 | 2 | 3 | 5 | 2 | 0 | 2 | 3(7) | - | - | - | 4,0 | 4,0 |
72 | 2 | 4 | 2 | 2 | 5 | 0 | 3 | - | - | - | - | 1,0 | 1,0 |
76 | 3 | 1 | 4 | 3 | 1 | 2 | 2 | 4 | - | - | - | 2,0 | 2,0 |
78 | 1 | 3 | 1 | 4 | 4 | 2 | 2 | 3(5) | - | - | - | 3,0 | 3,0 |
Tango | |||||||||||||
66 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 12,0 |
67 | 5 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 10,0 |
70 | 3 | 1 | 3 | 5 | 2 | 1 | 2 | 4(9) | - | - | - | 3,0 | 7,0 |
72 | 4 | 4 | 2 | 2 | 3 | 0 | 2 | 3 | - | - | - | 4,0 | 5,0 |
76 | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 4(8) | - | - | - | 2,0 | 4,0 |
78 | 2 | 2 | 1 | 1 | 4 | 2 | 4 | - | - | - | - | 1,0 | 4,0 |
Quickstep | |||||||||||||
66 | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | - | 5,0 | 17,0 |
67 | 5 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 6,0 | 16,0 |
70 | 4 | 2 | 4 | 5 | 2 | 0 | 2 | 2 | 4 | - | - | 4,0 | 11,0 |
72 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 5 | - | - | - | 3,0 | 8,0 |
76 | 1 | 1 | 3 | 4 | 1 | 3 | - | - | - | - | - | 1,0 | 5,0 |
78 | 2 | 4 | 1 | 2 | 4 | 1 | 3 | - | - | - | - | 2,0 | 6,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation