![]() |
Born II K Latin on 5/11/2011 to 5/11/2011 at Strandgata Haf. Íslandsmeistaramót Börn II (10-11) K Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / K Hopur Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 10 | Number | ||||||||||||||||||
| Name of Judges | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | |||||||||
| A) Adam Reeve | 0 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | |||||||||
| B) Nicola Nordin | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||
| C) Craig Draper | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| D) Juli Tomkins | 0 | 3 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | |||||||||
| E) Karen / Kara / Rakel | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Result 1. Round | 2 | 14 | 6 | 20 | 13 | 4 | 0 | 0 | 1 | 0 | |||||||||
| Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
| A) Adam Reeve | 1 | 2 | 4 | 0 | 0 | 4 | 1 | ||||||||||||
| B) Nicola Nordin | 0 | 4 | 4 | 4 | 0 | 0 | 0 | ||||||||||||
| C) Craig Draper | 3 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||||||||
| D) Juli Tomkins | 3 | 4 | 4 | 1 | 0 | 0 | 0 | ||||||||||||
| E) Karen / Kara / Rakel | 1 | 4 | 4 | 1 | 0 | 2 | 0 | ||||||||||||
| Result Redance | 8 | 18 | 20 | 6 | 0 | 7 | 1 | ||||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 24 | 12 | 18 | 4 | 8 | 18 | |||||||||||||
| Number | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | |||||||||
| Place from | 6 | 3 | 5 | 1 | 2 | 4 | 8 | 10 | 7 | 9 | |||||||||
| Place to | |||||||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation