![]() |
Born II K Latin on 5/11/2011 to 5/11/2011 at Strandgata Haf. Íslandsmeistaramót Börn II (10-11) K Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / K Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||
| 103 | 5 | 6 | 2 | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 5 | 6,0 | 6,0 |
| 104 | 2 | 3 | 6 | 2 | 5 | 0 | 2 | 3(7) | 3 | - | - | 3,0 | 3,0 |
| 105 | 6 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 5,0 |
| 106 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| 107 | 3 | 2 | 4 | 4 | 2 | 0 | 2 | 3(7) | 5 | - | - | 2,0 | 2,0 |
| 108 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 3(9) | - | - | - | 4,0 | 4,0 |
| Cha Cha Cha | |||||||||||||
| 103 | 5 | 6 | 3 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 6,0 | 12,0 |
| 104 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | - | - | 3,0 | 6,0 |
| 105 | 6 | 3 | 5 | 4 | 3 | 0 | 0 | 2 | 3 | - | - | 4,0 | 9,0 |
| 106 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
| 107 | 2 | 2 | 6 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 4,0 |
| 108 | 4 | 5 | 2 | 5 | 5 | 0 | 1 | 1 | 2 | 5 | - | 5,0 | 9,0 |
| Rumba | |||||||||||||
| 103 | 6 | 6 | 2 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 5 | 6,0 | 18,0 |
| 104 | 3 | 3 | 5 | 3 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 9,0 |
| 105 | 4 | 5 | 6 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 4,0 | 13,0 |
| 106 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 3,0 |
| 107 | 2 | 1 | 3 | 2 | 1 | 2 | 4 | - | - | - | - | 2,0 | 6,0 |
| 108 | 5 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 14,0 |
| Jive | |||||||||||||
| 103 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 24,0 |
| 104 | 3 | 5 | 4 | 2 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 12,0 |
| 105 | 6 | 3 | 3 | 5 | 5 | 0 | 0 | 2 | 2 | 4 | - | 5,0 | 18,0 |
| 106 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| 107 | 2 | 2 | 5 | 3 | 2 | 0 | 3 | - | - | - | - | 2,0 | 8,0 |
| 108 | 4 | 4 | 2 | 4 | 4 | 0 | 1 | 1 | 5 | - | - | 4,0 | 18,0 |
| Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / K Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||||
| No. | 1 | 2 | 3 | 4 | Sum |
| 103 | 6,0 | 6,0 | 6,0 | 6,0 | 24,0 |
| 104 | 3,0 | 3,0 | 3,0 | 3,0 | 12,0 |
| 105 | 5,0 | 4,0 | 4,0 | 5,0 | 18,0 |
| 106 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 |
| 107 | 2,0 | 2,0 | 2,0 | 2,0 | 8,0 |
| 108 | 4,0 | 5,0 | 5,0 | 4,0 | 18,0 |
| Rule 10 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 103 | 6 | ||||||
| 104 | 3 | ||||||
| 105 | 2 (8,0) | 5 | |||||
| 106 | 1 | ||||||
| 107 | 2 | ||||||
| 108 | 2 (8,0) | 4 | |||||
| Rule 11 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 103 | |||||||
| 104 | |||||||
| 105 | 9 | ||||||
| 106 | |||||||
| 107 | |||||||
| 108 | 14 | ||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation