![]() |
Born II A/D Latin on 5/11/2011 to 5/11/2011 at Strandgata Haf. Íslandsmeistaramót Börn II (10-11) AD Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / AD Hopur Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 9 | Number | ||||||||||||||||||
Name of Judges | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | ||||||||||
A) Adam Reeve | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | ||||||||||
B) Nicola Nordin | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||||||
C) Craig Draper | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||||||
D) Juli Tomkins | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||||||
E) Karen / Kara / Rakel | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||||
Result 1. Round | 0 | 6 | 14 | 0 | 15 | 10 | 0 | 0 | 0 | ||||||||||
Qual. for Redance | X | X | X | X | X | X | |||||||||||||
A) Adam Reeve | 0 | 2 | 0 | 2 | 3 | 2 | |||||||||||||
B) Nicola Nordin | 0 | 3 | 0 | 1 | 3 | 2 | |||||||||||||
C) Craig Draper | 0 | 3 | 0 | 0 | 3 | 3 | |||||||||||||
D) Juli Tomkins | 0 | 2 | 2 | 2 | 1 | 2 | |||||||||||||
E) Karen / Kara / Rakel | 0 | 3 | 1 | 1 | 3 | 1 | |||||||||||||
Result Redance | 0 | 13 | 3 | 6 | 13 | 10 | |||||||||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 15½ | 5 | 5 | 8 | 15½ | 14 | |||||||||||||
Number | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | ||||||||||
Place from | 9 | 6 | 2 | 8 | 1 | 3 | 7 | 5 | 4 | ||||||||||
Place to |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation