![]() |
Born II A/D Latin on 5/11/2011 to 5/11/2011 at Strandgata Haf. Íslandsmeistaramót Börn II (10-11) AD Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / AD Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||
59 | 6 | 4 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 5 | 6,0 | 6,0 |
60 | 2 | 3 | 2 | 1 | 2 | 1 | 4 | - | - | - | - | 2,0 | 2,0 |
62 | 1 | 1 | 1 | 3 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
63 | 4 | 2 | 3 | 2 | 4 | 0 | 2 | 3 | - | - | - | 3,0 | 3,0 |
65 | 3 | 6 | 4 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | - | 5,0 | 5,0 |
66 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | - | 4,0 | 4,0 |
Cha Cha Cha | |||||||||||||
59 | 6 | 4 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 3(13) | 5(25) | 5,5 | 11,5 |
60 | 2 | 3 | 1 | 2 | 2 | 1 | 4 | - | - | - | - | 2,0 | 4,0 |
62 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
63 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 6,0 |
65 | 4 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 3(13) | 5(25) | 5,5 | 10,5 |
66 | 5 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | - | 4,0 | 8,0 |
Jive | |||||||||||||
59 | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | - | - | 4,0 | 15,5 |
60 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
62 | 2 | 2 | 3 | 3 | 2 | 0 | 3(6) | - | - | - | - | 3,0 | 5,0 |
63 | 3 | 1 | 2 | 2 | 3 | 1 | 3(5) | - | - | - | - | 2,0 | 8,0 |
65 | 5 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | - | 5,0 | 15,5 |
66 | 6 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 14,0 |
Date Place Organizer Executor |
5/11/2011 to 5/11/2011 Strandgata Haf. DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / AD Hopur Latin |
---|---|---|---|
Marking Table Skating |
Place in Dance | ||||
No. | 1 | 2 | 3 | Sum |
59 | 6,0 | 5,5 | 4,0 | 15,5 |
60 | 2,0 | 2,0 | 1,0 | 5,0 |
62 | 1,0 | 1,0 | 3,0 | 5,0 |
63 | 3,0 | 3,0 | 2,0 | 8,0 |
65 | 5,0 | 5,5 | 5,0 | 15,5 |
66 | 4,0 | 4,0 | 6,0 | 14,0 |
Rule 10 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
59 | 1 | 6 | |||||
60 | 1 | 2 | |||||
62 | 2 | 1 | |||||
63 | 3 | ||||||
65 | 2 | 5 | |||||
66 | 4 |
Rule 11 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
59 | |||||||
60 | |||||||
62 | |||||||
63 | |||||||
65 | |||||||
66 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation