![]() |
Gömlu dansa keppni on 11/6/2011 to 11/6/2010 at Strandgata Íslandsmeistaramót Unglingar II (14-15) F Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
11/6/2011 to 11/6/2010 Strandgata DÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / F Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
| Formation Standard | ||||||||||
| 101 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | - | 2,0 | 2,0 |
| 103 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 5 | 3,0 | 3,0 |
| 104 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 1,0 |
| Formation Latin | ||||||||||
| 101 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 3,0 | 5,0 |
| 103 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | - | 2,0 | 5,0 |
| 104 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 2,0 |
| Date Place Organizer Executor |
11/6/2011 to 11/6/2010 Strandgata DÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / F Hopur Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 101 | 2,0 | 3,0 | 5,0 |
| 103 | 3,0 | 2,0 | 5,0 |
| 104 | 1,0 | 1,0 | 2,0 |
| Rule 10 | ||||
| No. | 1. | 1.-2. | 1.-3. | Place |
| 101 | 1 (2,0) | 2 | ||
| 103 | 1 (2,0) | 2 | ||
| 104 | 1 | |||
| Rule 11 | ||||
| No. | 1. | 1.-2. | 1.-3. | Place |
| 101 | 5 | 10 (25) | 2 | |
| 103 | 5 | 10 (25) | 2 | |
| 104 | ||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation