![]() |
Gömlu dansa keppni on 11/6/2011 to 11/6/2010 at Strandgata Íslandsmeistaramót Börn I (8-9) K Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
11/6/2011 to 11/6/2010 Strandgata DÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / K Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
| Formation Standard | ||||||||||
| 80 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 1,0 |
| 81 | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 5 | 3,0 | 3,0 |
| 25 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | - | 2,0 | 2,0 |
| Formation Latin | ||||||||||
| 80 | 1 | 1 | 1 | 3 | 1 | 4 | - | - | 1,0 | 2,0 |
| 81 | 2 | 3 | 2 | 1 | 3 | 1 | 3(5) | - | 2,0 | 5,0 |
| 25 | 3 | 2 | 3 | 2 | 2 | 0 | 3(6) | - | 3,0 | 5,0 |
| Date Place Organizer Executor |
11/6/2011 to 11/6/2010 Strandgata DÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / K Hopur Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 80 | 1,0 | 1,0 | 2,0 |
| 81 | 3,0 | 2,0 | 5,0 |
| 25 | 2,0 | 3,0 | 5,0 |
| Rule 10 | ||||
| No. | 1. | 1.-2. | 1.-3. | Place |
| 80 | 1 | |||
| 81 | 1 (2,0) | 3 | ||
| 25 | 1 (2,0) | 2 | ||
| Rule 11 | ||||
| No. | 1. | 1.-2. | 1.-3. | Place |
| 80 | ||||
| 81 | 5 | |||
| 25 | 6 | |||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation