![]() |
Born I A Latin on 9/5/2009 to 10/5/2009 at Laugardalsholl Íslandsmeistaramot Born I (8-9) A Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / A Hopur Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 13 | Number | ||||||||||||||||||
| Name of Judges | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
| A) Manfred Ganster | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| B) Peter Ringgaard | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
| C) Stephen Sysum | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||
| D) Stefano Fanasca | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||
| E) Arne Ringgaard | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||
| Result 1. Round | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 9 | ||||||
| Qual. for Redance | X | X | X | X | X | X | X | X | X | ||||||||||
| A) Manfred Ganster | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
| B) Peter Ringgaard | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||||||||||
| C) Stephen Sysum | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| D) Stefano Fanasca | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||
| E) Arne Ringgaard | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||
| Result Redance | 4 | 5 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | ||||||||||
| Qual. for Final | X | X | X | X | X | ||||||||||||||
| Addition Final | 10 | 5 | 7 | 5 | 3 | ||||||||||||||
| Number | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||||
| Place from | 6 | 5 | 11 | 9 | 2 | 4 | 6 | 6 | 10 | 3 | 11 | 11 | 1 | ||||||
| Place to | 8 | 13 | 8 | 8 | 13 | 13 | |||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation