![]() |
Born I A Latin on 9/5/2009 to 10/5/2009 at Laugardalsholl Íslandsmeistaramot Born I (8-9) A Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / A Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
| Cha Cha Cha | ||||||||||||
| 31 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 5,0 |
| 34 | 1 | 4 | 5 | 4 | 4 | 1 | 1 | 1 | 4 | - | 4,0 | 4,0 |
| 35 | 4 | 2 | 3 | 3 | 3 | 0 | 1 | 4 | - | - | 3,0 | 3,0 |
| 39 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | - | 2,0 | 2,0 |
| 42 | 3 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | 1,0 | 1,0 |
| Jive | ||||||||||||
| 31 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 10,0 |
| 34 | 1 | 1 | 2 | 2 | 1 | 3 | - | - | - | - | 1,0 | 5,0 |
| 35 | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 2 | 5 | - | 4,0 | 7,0 |
| 39 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | - | - | 3,0 | 5,0 |
| 42 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | - | - | - | 2,0 | 3,0 |
| Date Place Organizer Executor |
9/5/2009 to 10/5/2009 Laugardalsholl DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / A Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 31 | 5,0 | 5,0 | 10,0 |
| 34 | 4,0 | 1,0 | 5,0 |
| 35 | 3,0 | 4,0 | 7,0 |
| 39 | 2,0 | 3,0 | 5,0 |
| 42 | 1,0 | 2,0 | 3,0 |
| Rule 10 | ||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
| 31 | 5 | |||||
| 34 | 1 (1,0) | 2 | ||||
| 35 | 4 | |||||
| 39 | 1 (2,0) | 3 | ||||
| 42 | 1 | |||||
| Rule 11 | ||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
| 31 | ||||||
| 34 | ||||||
| 35 | ||||||
| 39 | ||||||
| 42 | ||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation