![]() |
Ungmenni F Latin on 1/15/2011 to 1/16/2011 at Laugardalshöll Íslandsmeistaramót Ungmenni (16-18) F Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Ungmenni (16-18) / F Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||||
No. | B | C | D | E | F | G | I | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||||
117 | 3 | 5 | 4 | 6 | 5 | 2 | 5 | 3 | 1 | 1 | 2 | 4 | 5(13) | - | - | 4,0 | 4,0 |
121 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 7 | - | - | - | - | 1,0 | 1,0 |
123 | 2 | 1 | 3 | 3 | 2 | 5 | 1 | 1 | 2 | 3 | 6 | - | - | - | - | 2,0 | 2,0 |
125 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | - | 6,0 | 6,0 |
127 | 1 | 4 | 2 | 1 | 3 | 3 | 4 | 6 | 6 | 2 | 3 | 5 | - | - | - | 3,0 | 3,0 |
129 | 6 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 0 | 0 | 2 | 5(18) | - | - | 5,0 | 5,0 |
Cha Cha Cha | |||||||||||||||||
117 | 3 | 5 | 4 | 5 | 5 | 2 | 5 | 3 | 1 | 1 | 2 | 4 | 5 | - | - | 4,0 | 8,0 |
121 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 5 | - | - | - | - | - | 1,0 | 2,0 |
123 | 4 | 2 | 3 | 3 | 2 | 6 | 2 | 1 | 2 | 1 | 5 | - | - | - | - | 2,0 | 4,0 |
125 | 5 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 5 | - | 6,0 | 12,0 |
127 | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 4 | 6 | 2 | 3 | 7 | - | - | - | 3,0 | 6,0 |
129 | 6 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 4 | 6 | - | 5,0 | 10,0 |
Rumba | |||||||||||||||||
117 | 3 | 6 | 4 | 6 | 5 | 2 | 5 | 3 | 1 | 1 | 2 | 4 | 5 | - | - | 4,0 | 12,0 |
121 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 5 | - | - | - | - | - | 1,0 | 3,0 |
123 | 2 | 1 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 1 | 5 | - | - | - | - | 2,0 | 6,0 |
125 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 3 | 6(27) | - | 6,0 | 18,0 |
127 | 1 | 3 | 2 | 1 | 3 | 3 | 4 | 5 | 6 | 2 | 3 | 6 | - | - | - | 3,0 | 9,0 |
129 | 6 | 4 | 6 | 5 | 4 | 5 | 2 | 6 | 5 | 0 | 1 | 1 | 3 | 6(25) | - | 5,0 | 15,0 |
Paso doble | |||||||||||||||||
117 | 4 | 6 | 4 | 4 | 6 | 2 | 6 | 3 | 2 | 0 | 2 | 3 | 6 | - | - | 4,0 | 16,0 |
121 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | - | - | - | - | - | 1,0 | 4,0 |
123 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 1 | 1 | 2 | 5 | - | - | - | - | 2,0 | 8,0 |
125 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 7 | - | 5,0 | 23,0 |
127 | 1 | 1 | 2 | 2 | 4 | 3 | 3 | 4 | 6 | 2 | 4 | 6 | - | - | - | 3,0 | 12,0 |
129 | 6 | 4 | 6 | 6 | 3 | 4 | 4 | 5 | 5 | 0 | 0 | 1 | 4 | 6 | - | 6,0 | 21,0 |
Jive | |||||||||||||||||
117 | 3 | 5 | 4 | 5 | 6 | 1 | 6 | 3 | 2 | 1 | 2 | 4 | 5 | - | - | 4,0 | 20,0 |
121 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 7 | - | - | - | - | 1,0 | 5,0 |
123 | 2 | 1 | 3 | 4 | 2 | 4 | 1 | 1 | 1 | 4 | 6 | - | - | - | - | 2,0 | 10,0 |
125 | 5 | 6 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 7 | - | 5,0 | 28,0 |
127 | 1 | 3 | 2 | 1 | 4 | 3 | 3 | 4 | 6 | 2 | 3 | 6 | - | - | - | 3,0 | 15,0 |
129 | 6 | 4 | 6 | 6 | 3 | 5 | 4 | 6 | 5 | 0 | 0 | 1 | 3 | 5 | - | 6,0 | 27,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation