![]() |
Unglingar I F Standard on 1/15/2011 to 1/16/2011 at Laugardalshöll Íslandsmeistaramót Unglingar I (12-13) F Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / F Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||||
No. | B | C | D | E | F | G | I | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||||
101 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
102 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 0 | 1 | 1 | 8 | - | - | 4,0 | 4,0 |
103 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 6,0 |
104 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 6 | - | - | - | - | 2,0 | 2,0 |
105 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 0 | 3 | 8 | - | - | - | 3,0 | 3,0 |
106 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 9 | - | 5,0 | 5,0 |
Tango | |||||||||||||||||
101 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 2,0 |
102 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 3 | 9 | - | - | 4,0 | 8,0 |
103 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 12,0 |
104 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 4,0 |
105 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 0 | 2 | 6 | - | - | - | 3,0 | 6,0 |
106 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | - | 5,0 | 10,0 |
Viennes Waltz | |||||||||||||||||
101 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
102 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 9 | - | - | 4,0 | 12,0 |
103 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 18,0 |
104 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 8 | - | - | - | - | 2,0 | 6,0 |
105 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 3 | 9 | - | - | - | 3,0 | 9,0 |
106 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | - | 5,0 | 15,0 |
Slow Foxtrot | |||||||||||||||||
101 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 |
102 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 9 | - | - | 4,0 | 16,0 |
103 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 24,0 |
104 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 8 | - | - | - | - | 2,0 | 8,0 |
105 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 8 | - | - | - | 3,0 | 12,0 |
106 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | - | 5,0 | 20,0 |
Quickstep | |||||||||||||||||
101 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8 | - | - | - | - | - | 1,0 | 5,0 |
102 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 9 | - | - | 4,0 | 20,0 |
103 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 30,0 |
104 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 7 | - | - | - | - | 2,0 | 10,0 |
105 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 0 | 3 | 9 | - | - | - | 3,0 | 15,0 |
106 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | - | 5,0 | 25,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation