![]() |
Unglingar I A/D Standard on 1/15/2011 to 1/16/2011 at Laugardalshöll Íslandsmeistaramót Unglingar I (12-13) AD Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / AD Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | D | G | H | I | 1. | 1.-2. | 1.-3. | Place | Sum |
| Waltz | ||||||||||
| 54 | 2 | 1 | 1 | 1 | 2 | 3 | - | - | 1,0 | 1,0 |
| 56 | 1 | 2 | 2 | 3 | 1 | 2 | 4 | - | 2,0 | 2,0 |
| 57 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 3,0 | 3,0 |
| Tango | ||||||||||
| 54 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | 1,0 | 2,0 |
| 56 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | - | 2,0 | 4,0 |
| 57 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 6,0 |
| Quickstep | ||||||||||
| 54 | 2 | 1 | 2 | 1 | 3 | 2 | 4 | - | 2,0 | 4,0 |
| 56 | 1 | 2 | 1 | 2 | 1 | 3 | - | - | 1,0 | 5,0 |
| 57 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | 3,0 | 9,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation