![]() |
Unglingar II K Standard on 1/15/2011 to 1/16/2011 at Laugardalshöll Íslandsmeistaramót Unglingar II (14-15) K Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / K Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | B | C | D | E | F | G | I | J | K | 1. | 1.-2. | Place | Sum |
Waltz | |||||||||||||
90 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 6 | - | 1,0 | 1,0 |
91 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 9 | 2,0 | 2,0 |
Tango | |||||||||||||
90 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | - | 1,0 | 2,0 |
91 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 9 | 2,0 | 4,0 |
Slow Foxtrot | |||||||||||||
90 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 9 | 2,0 | 4,0 |
91 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | - | 1,0 | 5,0 |
Quickstep | |||||||||||||
90 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | - | 1,0 | 5,0 |
91 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 9 | 2,0 | 7,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation