![]() |
Unglingar II K Latin on 1/15/2011 to 1/16/2011 at Laugardalshöll Íslandsmeistaramót Unglingar II (14-15) K Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / K Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | B | C | D | E | F | G | I | J | K | 1. | 1.-2. | Place | Sum |
Samba | |||||||||||||
90 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | 1,0 | 1,0 |
91 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | 2,0 | 2,0 |
Cha Cha Cha | |||||||||||||
90 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | - | 1,0 | 2,0 |
91 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 9 | 2,0 | 4,0 |
Rumba | |||||||||||||
90 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | - | 1,0 | 3,0 |
91 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 9 | 2,0 | 6,0 |
Jive | |||||||||||||
90 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | 1,0 | 4,0 |
91 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | 2,0 | 8,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation