![]() |
Unglingar II A Standard on 1/15/2011 to 1/16/2011 at Laugardalshöll Íslandsmeistaramót Unglingar II (14-15) A Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / A Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||
No. | A | D | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Waltz | |||||||||||
58 | 4 | 2 | 1 | 1 | 3 | 2 | 3 | - | - | 2,0 | 2,0 |
60 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 4 | - | 3,0 | 3,0 |
61 | 3 | 4 | 3 | 4 | 4 | 0 | 0 | 2 | 5 | 4,0 | 4,0 |
198 | 1 | 1 | 2 | 2 | 1 | 3 | - | - | - | 1,0 | 1,0 |
Tango | |||||||||||
58 | 4 | 3 | 1 | 2 | 3 | 1 | 2 | 4 | - | 3,0 | 5,0 |
60 | 2 | 2 | 4 | 4 | 1 | 1 | 3 | - | - | 2,0 | 5,0 |
61 | 3 | 4 | 2 | 3 | 4 | 0 | 1 | 3 | - | 4,0 | 8,0 |
198 | 1 | 1 | 3 | 1 | 2 | 3 | - | - | - | 1,0 | 2,0 |
Quickstep | |||||||||||
58 | 4 | 2 | 1 | 2 | 3 | 1 | 3 | - | - | 2,0 | 7,0 |
60 | 3 | 3 | 3 | 4 | 2 | 0 | 1 | 4 | - | 3,0 | 8,0 |
61 | 2 | 4 | 4 | 3 | 4 | 0 | 1 | 2 | 5 | 4,0 | 12,0 |
198 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | 1,0 | 3,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation