![]() |
Unglingar II A Latin on 1/15/2011 to 1/16/2011 at Laugardalshöll Íslandsmeistaramót Unglingar II (14-15) A Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / A Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Samba | |||||||||||
58 | 2 | 1 | 2 | 1 | 1 | 3 | - | - | - | 1,0 | 1,0 |
60 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | - | - | 2,0 | 2,0 |
61 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 5 | - | 3,0 | 3,0 |
198 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 4,0 |
Cha Cha Cha | |||||||||||
58 | 2 | 1 | 4 | 1 | 1 | 3 | - | - | - | 1,0 | 2,0 |
60 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | - | - | 2,0 | 4,0 |
61 | 4 | 3 | 3 | 2 | 4 | 0 | 1 | 3(8) | 5(16) | 3,5 | 6,5 |
198 | 3 | 4 | 2 | 4 | 3 | 0 | 1 | 3(8) | 5(16) | 3,5 | 7,5 |
Jive | |||||||||||
58 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 3,0 |
60 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | - | - | 2,0 | 6,0 |
61 | 4 | 3 | 4 | 2 | 2 | 0 | 2 | 3 | - | 3,0 | 9,5 |
198 | 3 | 4 | 3 | 4 | 4 | 0 | 0 | 2 | 5 | 4,0 | 11,5 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation