![]() |
Unglingar I F Latin on 1/15/2011 to 1/16/2011 at Laugardalshöll Íslandsmeistaramót Unglingar I (12-13) F Hopur Ten Dance |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / F Hopur Ten Dance |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||||||
| No. | B | C | D | E | F | G | I | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||||||
| 227 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
| 228 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | 9 | - | - | 4,0 | 4,0 |
| 229 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 6,0 |
| 230 | 2 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 4 | 2 | 6 | - | - | - | - | 2,0 | 2,0 |
| 231 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 3,0 | 3,0 |
| 232 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | - | 5,0 | 5,0 |
| Tango | |||||||||||||||||
| 227 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | - | - | - | - | - | 1,0 | 2,0 |
| 228 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 3 | 9 | - | - | 4,0 | 8,0 |
| 229 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 6,0 | 12,0 |
| 230 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 4 | 1 | 6 | - | - | - | - | 2,0 | 4,0 |
| 231 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 0 | 3 | 8 | - | - | - | 3,0 | 6,0 |
| 232 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 8 | - | 5,0 | 10,0 |
| Viennes Waltz | |||||||||||||||||
| 227 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 4 | 7 | - | - | - | - | 2,0 | 4,0 |
| 228 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 9 | - | - | 4,0 | 12,0 |
| 229 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 18,0 |
| 230 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 5,0 |
| 231 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 4 | 9 | - | - | - | 3,0 | 9,0 |
| 232 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | - | 5,0 | 15,0 |
| Slow Foxtrot | |||||||||||||||||
| 227 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 5 | - | - | - | - | - | 1,0 | 5,0 |
| 228 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 9 | - | - | 4,0 | 16,0 |
| 229 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 24,0 |
| 230 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 4 | 8 | - | - | - | - | 2,0 | 7,0 |
| 231 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | 2 | 9 | - | - | - | 3,0 | 12,0 |
| 232 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | - | 5,0 | 20,0 |
| Quickstep | |||||||||||||||||
| 227 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | - | - | - | - | - | 1,0 | 6,0 |
| 228 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 9 | - | - | 4,0 | 20,0 |
| 229 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 30,0 |
| 230 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 5 | - | - | - | - | 2,0 | 9,0 |
| 231 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 4 | 8 | - | - | - | 3,0 | 15,0 |
| 232 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | - | 5,0 | 25,0 |
| Samba | |||||||||||||||||
| 227 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 7,0 |
| 228 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | 9 | - | - | 4,0 | 24,0 |
| 229 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 36,0 |
| 230 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 0 | 2 | 8 | - | - | - | 3,0 | 12,0 |
| 231 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 17,0 |
| 232 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | - | 5,0 | 30,0 |
| Cha Cha Cha | |||||||||||||||||
| 227 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 8,0 |
| 228 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 0 | 0 | 2 | 8 | - | - | 4,0 | 28,0 |
| 229 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 42,0 |
| 230 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 1 | 7 | - | - | - | 3,0 | 15,0 |
| 231 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 8 | - | - | - | - | 2,0 | 19,0 |
| 232 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 9 | - | 5,0 | 35,0 |
| Rumba | |||||||||||||||||
| 227 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 9,0 |
| 228 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 0 | 0 | 3 | 8 | - | - | 4,0 | 32,0 |
| 229 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 48,0 |
| 230 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 0 | 1 | 6 | - | - | - | 3,0 | 18,0 |
| 231 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 8 | - | - | - | - | 2,0 | 21,0 |
| 232 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 9 | - | 5,0 | 40,0 |
| Paso doble | |||||||||||||||||
| 227 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 10,0 |
| 228 | 4 | 4 | 2 | 2 | 4 | 3 | 4 | 4 | 3 | 0 | 2 | 4 | 9 | - | - | 4,0 | 36,0 |
| 229 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 54,0 |
| 230 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 0 | 2 | 5 | - | - | - | 3,0 | 21,0 |
| 231 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 23,0 |
| 232 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | - | 5,0 | 45,0 |
| Jive | |||||||||||||||||
| 227 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 11,0 |
| 228 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 4 | 9 | - | - | 4,0 | 40,0 |
| 229 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 60,0 |
| 230 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 5 | - | - | - | 3,0 | 24,0 |
| 231 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 9 | - | - | - | - | 2,0 | 25,0 |
| 232 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | - | 5,0 | 50,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation