![]() |
Unglingar II K Standard on 1/15/2011 to 1/16/2011 at Laugardalshöll Íslandsmeistaramót Unglingar II (14-15) K Hopur Ten Dance |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / K Hopur Ten Dance |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||
| No. | B | C | D | E | F | G | H | I | J | 1. | 1.-2. | Place | Sum |
| Waltz | |||||||||||||
| 219 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | - | 1,0 | 1,0 |
| 220 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 9 | 2,0 | 2,0 |
| Tango | |||||||||||||
| 219 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | - | 1,0 | 2,0 |
| 220 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 9 | 2,0 | 4,0 |
| Slow Foxtrot | |||||||||||||
| 219 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | - | 1,0 | 3,0 |
| 220 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 9 | 2,0 | 6,0 |
| Quickstep | |||||||||||||
| 219 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 9 | 2,0 | 5,0 |
| 220 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 5 | - | 1,0 | 7,0 |
| Samba | |||||||||||||
| 219 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | 1,0 | 6,0 |
| 220 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | 2,0 | 9,0 |
| Cha Cha Cha | |||||||||||||
| 219 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | 1,0 | 7,0 |
| 220 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | 2,0 | 11,0 |
| Rumba | |||||||||||||
| 219 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | 1,0 | 8,0 |
| 220 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | 2,0 | 13,0 |
| Jive | |||||||||||||
| 219 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | 1,0 | 9,0 |
| 220 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | 2,0 | 15,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation