![]() |
Unglingar II F Standard on 1/15/2011 to 1/16/2011 at Laugardalshöll Íslandsmeistaramót Unglingar II (14-15) F Hopur Ten Dance |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / F Hopur Ten Dance |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||||||
| No. | B | C | D | E | F | G | H | I | J | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||||||
| 233 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
| 234 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 6,0 | 6,0 |
| 235 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 8 | - | 5,0 | 5,0 |
| 239 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 6 | - | - | - | - | 2,0 | 2,0 |
| 240 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | 9 | - | - | - | 3,0 | 3,0 |
| 245 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | - | - | 4,0 | 4,0 |
| Tango | |||||||||||||||||
| 233 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 2,0 |
| 234 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 6,0 | 12,0 |
| 235 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 8 | - | 5,0 | 10,0 |
| 239 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 6 | - | - | - | - | 2,0 | 4,0 |
| 240 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 4 | 9 | - | - | - | 3,0 | 6,0 |
| 245 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 8 | - | - | 4,0 | 8,0 |
| Viennes Waltz | |||||||||||||||||
| 233 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 3,0 |
| 234 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 6,0 | 18,0 |
| 235 | 4 | 6 | 5 | 6 | 2 | 5 | 5 | 5 | 5 | 0 | 1 | 1 | 2 | 7 | - | 5,0 | 15,0 |
| 239 | 2 | 2 | 2 | 2 | 6 | 3 | 2 | 2 | 3 | 0 | 6 | - | - | - | - | 2,0 | 6,0 |
| 240 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 0 | 2 | 7 | - | - | - | 3,0 | 9,0 |
| 245 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 8 | - | - | 4,0 | 12,0 |
| Slow Foxtrot | |||||||||||||||||
| 233 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| 234 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 6,0 | 24,0 |
| 235 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 8 | - | 5,0 | 20,0 |
| 239 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 6 | - | - | - | - | 2,0 | 8,0 |
| 240 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 4 | 8 | - | - | - | 3,0 | 12,0 |
| 245 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 8 | - | - | 4,0 | 16,0 |
| Quickstep | |||||||||||||||||
| 233 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | - | - | - | - | - | 1,0 | 5,0 |
| 234 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 9 | 6,0 | 30,0 |
| 235 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 25,0 |
| 239 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 5 | - | - | - | - | 2,0 | 10,0 |
| 240 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 0 | 4 | 8 | - | - | - | 3,0 | 15,0 |
| 245 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 8 | - | - | 4,0 | 20,0 |
| Samba | |||||||||||||||||
| 233 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 6,0 |
| 234 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 6 | 6 | 0 | 0 | 2 | 4 | 7 | - | 5,0 | 35,0 |
| 235 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 0 | 0 | 2 | 7 | - | - | 4,0 | 29,0 |
| 239 | 5 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 13,0 |
| 240 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 8 | - | - | - | - | 2,0 | 17,0 |
| 245 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 6,0 | 26,0 |
| Cha Cha Cha | |||||||||||||||||
| 233 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 7,0 |
| 234 | 5 | 4 | 3 | 6 | 5 | 5 | 6 | 6 | 3 | 0 | 0 | 2 | 3 | 6 | - | 5,0 | 40,0 |
| 235 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 0 | 0 | 1 | 5 | - | - | 4,0 | 33,0 |
| 239 | 6 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 6 | - | - | - | 3,0 | 16,0 |
| 240 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | - | - | - | - | 2,0 | 19,0 |
| 245 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | - | 6,0 | 32,0 |
| Rumba | |||||||||||||||||
| 233 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 8,0 |
| 234 | 4 | 3 | 3 | 6 | 5 | 3 | 5 | 6 | 3 | 0 | 0 | 4 | 5(16) | - | - | 4,0 | 44,0 |
| 235 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 0 | 0 | 1 | 5(19) | - | - | 5,0 | 38,0 |
| 239 | 6 | 4 | 5 | 2 | 2 | 4 | 3 | 3 | 4 | 0 | 2 | 4 | 7 | - | - | 3,0 | 19,0 |
| 240 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 21,0 |
| 245 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 38,0 |
| Paso doble | |||||||||||||||||
| 233 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 9,0 |
| 234 | 6 | 5 | 3 | 5 | 5 | 4 | 6 | 6 | 3 | 0 | 0 | 2 | 3 | 6 | - | 5,0 | 49,0 |
| 235 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 0 | 0 | 1 | 5 | - | - | 4,0 | 42,0 |
| 239 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 0 | 1 | 6 | - | - | - | 3,0 | 22,0 |
| 240 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 8 | - | - | - | - | 2,0 | 23,0 |
| 245 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 9 | 6,0 | 44,0 |
| Jive | |||||||||||||||||
| 233 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 10,0 |
| 234 | 3 | 5 | 3 | 5 | 2 | 5 | 4 | 6 | 4 | 0 | 1 | 3 | 5 | - | - | 5,0 | 54,0 |
| 235 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 0 | 0 | 1 | 7 | - | - | 4,0 | 46,0 |
| 239 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 0 | 0 | 6 | - | - | - | 3,0 | 25,0 |
| 240 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 0 | 8 | - | - | - | - | 2,0 | 25,0 |
| 245 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 9 | 6,0 | 50,0 |
| Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / F Hopur Ten Dance |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||||||||||
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sum |
| 233 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 10,0 |
| 234 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,0 | 5,0 | 4,0 | 5,0 | 5,0 | 54,0 |
| 235 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 4,0 | 4,0 | 5,0 | 4,0 | 4,0 | 46,0 |
| 239 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 25,0 |
| 240 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 25,0 |
| 245 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 50,0 |
| Rule 10 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 233 | 1 | ||||||
| 234 | 6 | ||||||
| 235 | 4 | ||||||
| 239 | 5 (10,0) | 3 | |||||
| 240 | 5 (10,0) | 2 | |||||
| 245 | 5 | ||||||
| Rule 11 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 233 | |||||||
| 234 | |||||||
| 235 | |||||||
| 239 | 33 | ||||||
| 240 | 57 | ||||||
| 245 | |||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation