![]() |
Fullordnir F Standard on 1/15/2011 to 1/16/2011 at Laugardalshöll Íslandsmeistaramót Fullorðnir (19+) F Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Fullorðnir (19+) / F Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||||||
No. | A | B | C | D | E | G | I | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Waltz | ||||||||||||||||||
92 | 3 | 3 | 2 | 2 | 1 | 4 | 1 | 4 | 3 | 2 | 4 | 7 | - | - | - | - | 3,0 | 3,0 |
93 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 4 | 8 | - | - | - | - | - | 1,0 | 1,0 |
94 | 7 | 5 | 7 | 6 | 5 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 7 | - | 6,0 | 6,0 |
95 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 7,0 | 7,0 |
97 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 0 | 1 | 4 | 9 | - | - | - | 4,0 | 4,0 |
98 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | - | - | 5,0 | 5,0 |
99 | 2 | 2 | 4 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 5 | - | - | - | - | - | 2,0 | 2,0 |
Tango | ||||||||||||||||||
92 | 3 | 2 | 1 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 5 | - | - | - | - | - | 2,0 | 5,0 |
93 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 5 | 5 | - | - | - | - | - | - | 1,0 | 2,0 |
94 | 7 | 5 | 7 | 6 | 5 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | 7 | - | 6,0 | 12,0 |
95 | 6 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 7,0 | 14,0 |
97 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 0 | 1 | 2 | 9 | - | - | - | 4,0 | 8,0 |
98 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 9 | - | 5,0 | 10,0 |
99 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 4 | 9 | - | - | - | - | 3,0 | 5,0 |
Viennes Waltz | ||||||||||||||||||
92 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 4 | 9 | - | - | - | - | 3,0 | 8,0 |
93 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 5 | - | - | - | - | - | - | 1,0 | 3,0 |
94 | 7 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | 8 | - | 6,0 | 18,0 |
95 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7,0 | 21,0 |
97 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 2 | 9 | - | - | - | 4,0 | 12,0 |
98 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | - | - | 5,0 | 15,0 |
99 | 3 | 2 | 3 | 3 | 2 | 1 | 4 | 1 | 1 | 3 | 5 | - | - | - | - | - | 2,0 | 7,0 |
Slow Foxtrot | ||||||||||||||||||
92 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 0 | 5 | - | - | - | - | - | 3,0 | 11,0 |
93 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 4 | 6 | - | - | - | - | - | - | 1,0 | 4,0 |
94 | 7 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | 8 | - | 6,0 | 24,0 |
95 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7,0 | 28,0 |
97 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 2 | 9 | - | - | - | 4,0 | 16,0 |
98 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | - | - | 5,0 | 20,0 |
99 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 6 | - | - | - | - | - | 2,0 | 9,0 |
Quickstep | ||||||||||||||||||
92 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 0 | 6 | - | - | - | - | - | 2,0 | 13,0 |
93 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 6 | - | - | - | - | - | - | 1,0 | 5,0 |
94 | 7 | 5 | 7 | 6 | 5 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | - | - | 5,0 | 29,0 |
95 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 7,0 | 35,0 |
97 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 0 | 1 | 3 | 9 | - | - | - | 4,0 | 20,0 |
98 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 9 | - | 6,0 | 26,0 |
99 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 3 | 8 | - | - | - | - | 3,0 | 12,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation