![]() |
Fullordnir F Latin on 1/15/2011 to 1/16/2011 at Laugardalshöll Íslandsmeistaramót Fullorðnir (19+) F Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Fullorðnir (19+) / F Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||||||
| No. | A | B | C | D | E | G | I | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||||||
| 92 | 4 | 2 | 1 | 2 | 3 | 3 | 5 | 4 | 5 | 1 | 3 | 5 | - | - | - | 4,0 | 4,0 |
| 93 | 2 | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 4 | 2 | 4 | 8 | - | - | - | 3,0 | 3,0 |
| 97 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 9 | - | 5,0 | 5,0 |
| 98 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 6,0 |
| 99 | 3 | 3 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 5 | - | - | - | - | 2,0 | 2,0 |
| 100 | 1 | 5 | 2 | 1 | 4 | 4 | 1 | 2 | 2 | 3 | 6 | - | - | - | - | 1,0 | 1,0 |
| Cha Cha Cha | |||||||||||||||||
| 92 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 0 | 1 | 3 | 6 | - | - | 4,0 | 8,0 |
| 93 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 3 | 2 | 3 | 6(9) | - | - | - | - | 2,0 | 5,0 |
| 97 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 3 | 9 | - | 5,0 | 10,0 |
| 98 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 12,0 |
| 99 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 6(8) | - | - | - | - | 1,0 | 3,0 |
| 100 | 2 | 4 | 1 | 1 | 4 | 3 | 2 | 2 | 4 | 2 | 5 | - | - | - | - | 3,0 | 4,0 |
| Rumba | |||||||||||||||||
| 92 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 5 | 0 | 4 | 5 | - | - | - | 4,0 | 12,0 |
| 93 | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 4 | 3 | 4 | 4 | 6 | - | - | - | 3,0 | 8,0 |
| 97 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 9 | - | 5,0 | 15,0 |
| 98 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 18,0 |
| 99 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 9 | - | - | - | 2,0 | 5,0 |
| 100 | 2 | 4 | 1 | 1 | 4 | 2 | 2 | 1 | 4 | 3 | 6 | - | - | - | - | 1,0 | 5,0 |
| Paso doble | |||||||||||||||||
| 92 | 4 | 2 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 0 | 1 | 4 | 7 | - | - | 4,0 | 16,0 |
| 93 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 3 | 3 | 7 | - | - | - | - | 1,0 | 9,0 |
| 97 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 9 | - | 5,0 | 20,0 |
| 98 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 24,0 |
| 99 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 4 | 9 | - | - | - | 3,0 | 8,0 |
| 100 | 1 | 4 | 1 | 1 | 4 | 4 | 2 | 2 | 4 | 3 | 5 | - | - | - | - | 2,0 | 7,0 |
| Jive | |||||||||||||||||
| 92 | 4 | 2 | 4 | 4 | 2 | 3 | 4 | 4 | 5 | 0 | 2 | 3 | 8 | - | - | 4,0 | 20,0 |
| 93 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 4 | 8 | - | - | - | - | 1,0 | 10,0 |
| 97 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 9 | - | 5,0 | 25,0 |
| 98 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6,0 | 30,0 |
| 99 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 2 | 4 | 9 | - | - | - | 2,0 | 10,0 |
| 100 | 1 | 4 | 3 | 1 | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 5 | - | - | - | 3,0 | 10,0 |
| Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Fullorðnir (19+) / F Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | ||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum |
| 92 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 20,0 |
| 93 | 3,0 | 2,0 | 3,0 | 1,0 | 1,0 | 10,0 |
| 97 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 |
| 98 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 |
| 99 | 2,0 | 1,0 | 2,0 | 3,0 | 2,0 | 10,0 |
| 100 | 1,0 | 3,0 | 1,0 | 2,0 | 3,0 | 10,0 |
| Rule 10 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 92 | 4 | ||||||
| 93 | 2 (2,0) | 1 | |||||
| 97 | 5 | ||||||
| 98 | 6 | ||||||
| 99 | 1 | 3 | |||||
| 100 | 2 (2,0) | 2 | |||||
| Rule 11 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 92 | |||||||
| 93 | 16 | 29 | |||||
| 97 | |||||||
| 98 | |||||||
| 99 | |||||||
| 100 | 13 | 25 | |||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation