![]() |
Born I A Latin on 1/15/2011 to 1/16/2011 at Laugardalshöll Íslandsmeistaramót Börn I (8-9) A Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / A Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||
No. | A | D | G | I | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
Cha Cha Cha | |||||||||||||||
1 | 4 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | - | - | - | 6,0 | 6,0 |
2 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | - | - | - | - | - | 1,0 | 1,0 |
3 | 5 | 1 | 6 | 3 | 2 | 1 | 2 | 3(6) | - | - | - | - | - | 2,0 | 2,0 |
4 | 1 | 4 | 3 | 5 | 6 | 1 | 1 | 2 | 3(8) | - | - | - | - | 4,0 | 4,0 |
5 | 8 | 8 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8,0 | 8,0 |
7 | 6 | 7 | 7 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | - | 7,0 | 7,0 |
8 | 7 | 3 | 2 | 2 | 5 | 0 | 2 | 3(7) | - | - | - | - | - | 3,0 | 3,0 |
9 | 3 | 6 | 4 | 4 | 8 | 0 | 0 | 1 | 3(11) | - | - | - | - | 5,0 | 5,0 |
Jive | |||||||||||||||
1 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | - | - | - | 5,0 | 11,0 |
2 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | - | - | - | - | - | - | 2,0 | 3,0 |
3 | 1 | 1 | 3 | 2 | 1 | 3 | - | - | - | - | - | - | - | 1,0 | 3,0 |
4 | 2 | 4 | 4 | 6 | 6 | 0 | 1 | 1 | 3 | - | - | - | - | 4,0 | 8,0 |
5 | 8 | 8 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8,0 | 16,0 |
7 | 6 | 6 | 7 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | - | - | 6,0 | 13,0 |
8 | 5 | 2 | 2 | 3 | 4 | 0 | 2 | 3 | - | - | - | - | - | 3,0 | 6,0 |
9 | 7 | 7 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | - | 7,0 | 12,0 |
Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / A Hopur Latin |
---|---|---|---|
Marking Table Skating |
Place in Dance | |||
No. | 1 | 2 | Sum |
1 | 6,0 | 5,0 | 11,0 |
2 | 1,0 | 2,0 | 3,0 |
3 | 2,0 | 1,0 | 3,0 |
4 | 4,0 | 4,0 | 8,0 |
5 | 8,0 | 8,0 | 16,0 |
7 | 7,0 | 6,0 | 13,0 |
8 | 3,0 | 3,0 | 6,0 |
9 | 5,0 | 7,0 | 12,0 |
Rule 10 | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place |
1 | 5 | ||||||||
2 | 1 (1,0) | 1 | |||||||
3 | 1 (1,0) | 2 | |||||||
4 | 4 | ||||||||
5 | 8 | ||||||||
7 | 7 | ||||||||
8 | 3 | ||||||||
9 | 6 |
Rule 11 | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place |
1 | |||||||||
2 | 5 | 8 | |||||||
3 | 4 | 6 | |||||||
4 | |||||||||
5 | |||||||||
7 | |||||||||
8 | |||||||||
9 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation