![]() |
Born II K Standard on 1/15/2011 to 1/16/2011 at Laugardalshöll Íslandsmeistaramót Börn II (10-11) K Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / K Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||||||
| No. | B | C | D | E | F | G | I | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||||||
| 71 | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 5,0 |
| 73 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 8 | - | - | - | - | 2,0 | 2,0 |
| 74 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| 77 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 1 | 1 | 3 | 8 | - | - | - | 3,0 | 3,0 |
| 78 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 9 | 6,0 | 6,0 |
| 79 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 0 | 0 | 0 | 7 | - | - | 4,0 | 4,0 |
| Tango | |||||||||||||||||
| 71 | 6 | 6 | 6 | 5 | 3 | 6 | 6 | 5 | 4 | 0 | 0 | 1 | 2 | 4 | 9 | 6,0 | 11,0 |
| 73 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
| 74 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 8 | - | - | - | - | 2,0 | 3,0 |
| 77 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 0 | 1 | 6 | - | - | - | 3,0 | 6,0 |
| 78 | 5 | 5 | 5 | 6 | 6 | 5 | 3 | 6 | 6 | 0 | 0 | 1 | 1 | 5 | - | 5,0 | 11,0 |
| 79 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 0 | 0 | 1 | 6 | - | - | 4,0 | 8,0 |
| Slow Foxtrot | |||||||||||||||||
| 71 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 9 | 6,0 | 17,0 |
| 73 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 8 | - | - | - | - | 2,0 | 5,0 |
| 74 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 |
| 77 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 8 | - | - | - | 3,0 | 9,0 |
| 78 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 7 | - | 5,0 | 16,0 |
| 79 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 0 | 0 | 1 | 6 | - | - | 4,0 | 12,0 |
| Quickstep | |||||||||||||||||
| 71 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 9 | 6,0 | 23,0 |
| 73 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 8 | - | - | - | - | 2,0 | 7,0 |
| 74 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 7 | - | - | - | - | - | 1,0 | 5,0 |
| 77 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 0 | 2 | 5 | - | - | - | 3,0 | 12,0 |
| 78 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 8 | - | 5,0 | 21,0 |
| 79 | 4 | 3 | 3 | 3 | 6 | 4 | 5 | 4 | 5 | 0 | 0 | 3 | 6 | - | - | 4,0 | 16,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation