![]() |
Born II K Latin on 1/15/2011 to 1/16/2011 at Laugardalshöll Íslandsmeistaramót Börn II (10-11) K Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / K Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||||
No. | B | C | D | E | F | G | I | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||||
70 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 3 | 0 | 0 | 2 | 6(22) | - | - | 4,0 | 4,0 |
71 | 5 | 5 | 5 | 2 | 3 | 4 | 3 | 6 | 6 | 0 | 1 | 3 | 4 | 7 | - | 5,0 | 5,0 |
73 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
74 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 4 | 3 | 5 | - | - | - | - | 2,0 | 2,0 |
77 | 2 | 6 | 4 | 5 | 5 | 2 | 4 | 2 | 2 | 0 | 4 | 4 | 6(16) | - | - | 3,0 | 3,0 |
79 | 6 | 3 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 1 | 2 | 4 | 9 | 6,0 | 6,0 |
Cha Cha Cha | |||||||||||||||||
70 | 6 | 4 | 3 | 6 | 4 | 6 | 5 | 3 | 3 | 0 | 0 | 3 | 5 | - | - | 5,0 | 9,0 |
71 | 4 | 3 | 5 | 2 | 3 | 4 | 4 | 4 | 6 | 0 | 1 | 3 | 7 | - | - | 4,0 | 9,0 |
73 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 2,0 |
74 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 5 | 4 | 2 | 6 | - | - | - | - | 2,0 | 4,0 |
77 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 2 | 1 | 1 | 2 | 5 | - | - | - | 3,0 | 6,0 |
79 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | 9 | 6,0 | 12,0 |
Rumba | |||||||||||||||||
70 | 6 | 6 | 3 | 6 | 4 | 5 | 6 | 6 | 3 | 0 | 0 | 2 | 3 | 4 | 9 | 6,0 | 15,0 |
71 | 5 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 6 | 0 | 1 | 4 | 7 | - | - | 4,0 | 13,0 |
73 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 3,0 |
74 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 5 | 4 | 3 | 5 | - | - | - | - | 2,0 | 6,0 |
77 | 2 | 4 | 5 | 4 | 5 | 3 | 3 | 2 | 1 | 1 | 3 | 5 | - | - | - | 3,0 | 9,0 |
79 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 6 | - | 5,0 | 17,0 |
Jive | |||||||||||||||||
70 | 5 | 5 | 1 | 6 | 3 | 6 | 5 | 6 | 4 | 1 | 1 | 2 | 3 | 6(23) | - | 5,0 | 20,0 |
71 | 6 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 5 | - | - | 4,0 | 17,0 |
73 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 |
74 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 5 | - | - | - | - | 2,0 | 8,0 |
77 | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 2 | 2 | 0 | 3 | 6 | - | - | - | 3,0 | 12,0 |
79 | 4 | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 6(28) | - | 6,0 | 23,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation