![]() |
Born II K Latin on 1/15/2011 to 1/16/2011 at Laugardalshöll Íslandsmeistaramót Börn II (10-11) K Hopur Ten Dance |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / K Hopur Ten Dance |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||||||
| No. | B | C | D | E | F | G | H | I | J | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||||||
| 202 | 5 | 6 | 6 | 6 | 3 | 4 | 6 | 5 | 5 | 0 | 0 | 1 | 2 | 5 | - | 6,0 | 6,0 |
| 203 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | - | 5,0 | 5,0 |
| 204 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 9 | - | - | - | - | 2,0 | 2,0 |
| 205 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | - | - | - | - | - | 1,0 | 1,0 |
| 208 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 0 | 0 | 4 | 6(20) | 9 | - | 3,0 | 3,0 |
| 210 | 4 | 3 | 3 | 3 | 6 | 5 | 3 | 6 | 4 | 0 | 0 | 4 | 6(20) | 7 | - | 4,0 | 4,0 |
| Tango | |||||||||||||||||
| 202 | 6 | 5 | 6 | 6 | 3 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 11,0 |
| 203 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 3 | 5 | - | 6,0 | 11,0 |
| 204 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| 205 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 9 | - | - | - | - | 2,0 | 3,0 |
| 208 | 4 | 3 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 0 | 0 | 3 | 6 | - | - | 4,0 | 7,0 |
| 210 | 3 | 4 | 3 | 3 | 6 | 4 | 3 | 5 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 7,0 |
| Slow Foxtrot | |||||||||||||||||
| 202 | 6 | 5 | 6 | 6 | 3 | 5 | 6 | 5 | 5 | 0 | 0 | 1 | 1 | 5(23) | - | 5,0 | 16,0 |
| 203 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 5(24) | - | 6,0 | 17,0 |
| 204 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 6 | - | - | - | - | 2,0 | 5,0 |
| 205 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 6 | - | - | - | - | - | 1,0 | 4,0 |
| 208 | 2 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 0 | 1 | 4 | 8(27) | - | - | 4,0 | 11,0 |
| 210 | 4 | 2 | 3 | 3 | 6 | 4 | 2 | 4 | 4 | 0 | 2 | 4 | 8(26) | - | - | 3,0 | 10,0 |
| Quickstep | |||||||||||||||||
| 202 | 6 | 6 | 6 | 6 | 3 | 4 | 6 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 9 | 6,0 | 22,0 |
| 203 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 5 | 0 | 0 | 1 | 3 | 8 | - | 5,0 | 22,0 |
| 204 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 8 | - | - | - | - | 2,0 | 7,0 |
| 205 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | - | - | - | - | - | 1,0 | 5,0 |
| 208 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 0 | 0 | 4 | 6 | - | - | 4,0 | 15,0 |
| 210 | 4 | 3 | 4 | 3 | 6 | 6 | 2 | 4 | 4 | 0 | 1 | 3 | 7 | - | - | 3,0 | 13,0 |
| Samba | |||||||||||||||||
| 202 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 0 | 0 | 1 | 6 | - | - | 4,0 | 26,0 |
| 203 | 4 | 6 | 3 | 5 | 5 | 6 | 3 | 6 | 6 | 0 | 0 | 2 | 3 | 5(20) | - | 5,0 | 27,0 |
| 204 | 1 | 1 | 2 | 3 | 1 | 1 | 5 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 8,0 |
| 205 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 9 | - | - | - | - | 2,0 | 7,0 |
| 208 | 3 | 3 | 5 | 2 | 4 | 3 | 2 | 3 | 3 | 0 | 2 | 7 | - | - | - | 3,0 | 18,0 |
| 210 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 5(23) | - | 6,0 | 19,0 |
| Cha Cha Cha | |||||||||||||||||
| 202 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 0 | 0 | 1 | 8 | - | - | 4,0 | 30,0 |
| 203 | 6 | 5 | 3 | 6 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 1 | 4 | 9 | 6,0 | 33,0 |
| 204 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 9,0 |
| 205 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 8 | - | - | - | - | 2,0 | 9,0 |
| 208 | 3 | 3 | 5 | 2 | 4 | 3 | 2 | 3 | 2 | 0 | 3 | 7 | - | - | - | 3,0 | 21,0 |
| 210 | 5 | 6 | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 6 | - | 5,0 | 24,0 |
| Rumba | |||||||||||||||||
| 202 | 5 | 5 | 3 | 4 | 3 | 3 | 6 | 4 | 5 | 0 | 0 | 3 | 5 | - | - | 4,0 | 34,0 |
| 203 | 6 | 6 | 4 | 6 | 5 | 6 | 3 | 5 | 6 | 0 | 0 | 1 | 2 | 4 | 9 | 6,0 | 39,0 |
| 204 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 9 | - | - | - | - | 2,0 | 11,0 |
| 205 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 5 | - | - | - | - | - | 1,0 | 10,0 |
| 208 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 2 | 1 | 1 | 2 | 5 | - | - | - | 3,0 | 24,0 |
| 210 | 4 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 4 | 6 | - | 5,0 | 29,0 |
| Jive | |||||||||||||||||
| 202 | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 0 | 0 | 1 | 5 | - | - | 4,0 | 38,0 |
| 203 | 6 | 6 | 2 | 6 | 6 | 6 | 5 | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 9 | 6,0 | 45,0 |
| 204 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 12,0 |
| 205 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 7 | - | - | - | - | 2,0 | 12,0 |
| 208 | 2 | 4 | 5 | 3 | 4 | 3 | 1 | 3 | 2 | 1 | 3 | 6 | - | - | - | 3,0 | 27,0 |
| 210 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | 8 | - | 5,0 | 34,0 |
| Date Place Organizer Executor |
1/15/2011 to 1/16/2011 Laugardalshöll Skipuleggjandi Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / K Hopur Ten Dance |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||||||||
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum |
| 202 | 6,0 | 5,0 | 5,0 | 6,0 | 4,0 | 4,0 | 4,0 | 4,0 | 38,0 |
| 203 | 5,0 | 6,0 | 6,0 | 5,0 | 5,0 | 6,0 | 6,0 | 6,0 | 45,0 |
| 204 | 2,0 | 1,0 | 2,0 | 2,0 | 1,0 | 1,0 | 2,0 | 1,0 | 12,0 |
| 205 | 1,0 | 2,0 | 1,0 | 1,0 | 2,0 | 2,0 | 1,0 | 2,0 | 12,0 |
| 208 | 3,0 | 4,0 | 4,0 | 4,0 | 3,0 | 3,0 | 3,0 | 3,0 | 27,0 |
| 210 | 4,0 | 3,0 | 3,0 | 3,0 | 6,0 | 5,0 | 5,0 | 5,0 | 34,0 |
| Rule 10 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 202 | 5 | ||||||
| 203 | 6 | ||||||
| 204 | 4 (4,0) | 2 | |||||
| 205 | 4 (4,0) | 1 | |||||
| 208 | 3 | ||||||
| 210 | 4 | ||||||
| Rule 11 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 202 | |||||||
| 203 | |||||||
| 204 | 29 | ||||||
| 205 | 41 | ||||||
| 208 | |||||||
| 210 | |||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation