![]() |
Born II K Standard on 17/1/2010 to 17/1/2010 at Laugardalshöll Íslandsmeistaramot Born II (10-11) K Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
17/1/2010 to 17/1/2010 Laugardalshöll Danfélag Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / K Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||||
| No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
| Waltz | |||||||||||||||
| 58 | 4 | 3 | 4 | 4 | 1 | 4 | 3 | 3 | 4 | 1 | 1 | 4 | 9 | 4,0 | 4,0 |
| 59 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | - | - | - | 1,0 | 1,0 |
| 60 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 0 | 6 | - | - | 2,0 | 2,0 |
| 62 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 0 | 2 | 6 | - | 3,0 | 3,0 |
| Tango | |||||||||||||||
| 58 | 4 | 3 | 4 | 4 | 1 | 4 | 3 | 3 | 4 | 1 | 1 | 4 | 9 | 4,0 | 8,0 |
| 59 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | - | - | - | 1,0 | 2,0 |
| 60 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 8 | - | - | 2,0 | 4,0 |
| 62 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 6 | - | 3,0 | 6,0 |
| Slow Foxtrot | |||||||||||||||
| 58 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 0 | 2 | 2 | 9 | 4,0 | 12,0 |
| 59 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | - | - | - | 1,0 | 3,0 |
| 60 | 2 | 2 | 1 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 7 | - | - | 2,0 | 6,0 |
| 62 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 8 | - | 3,0 | 9,0 |
| Quickstep | |||||||||||||||
| 58 | 4 | 4 | 4 | 4 | 1 | 4 | 3 | 3 | 4 | 1 | 1 | 3 | 9 | 4,0 | 16,0 |
| 59 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 8(12) | 9 | - | 1,0 | 4,0 |
| 60 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 2 | 4 | 8(12) | 8 | - | 2,0 | 8,0 |
| 62 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 0 | 1 | 7 | - | 3,0 | 12,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation