![]() |
Ungmenni F 10D on 3/12/2011 to 3/13/2011 at Laugardalshöll Íslandsmeistaramót Ungmenni (16-18) F Hopur Ten Dance |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Ungmenni (16-18) / F Hopur Ten Dance |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||
| 229 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 6,0 |
| 230 | 4 | 2 | 3 | 3 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 3,0 |
| 232 | 3 | 4 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 5 | - | 5,0 | 5,0 |
| 233 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| 235 | 5 | 3 | 4 | 2 | 4 | 0 | 1 | 2 | 4 | - | - | 4,0 | 4,0 |
| 237 | 2 | 5 | 2 | 4 | 2 | 0 | 3 | - | - | - | - | 2,0 | 2,0 |
| Tango | |||||||||||||
| 229 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 12,0 |
| 230 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | - | - | - | - | 2,0 | 5,0 |
| 232 | 4 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 3(12) | - | - | 5,0 | 10,0 |
| 233 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
| 235 | 5 | 3 | 5 | 2 | 4 | 0 | 1 | 2 | 3(9) | - | - | 4,0 | 8,0 |
| 237 | 3 | 5 | 3 | 4 | 2 | 0 | 1 | 3 | - | - | - | 3,0 | 5,0 |
| Viennes Waltz | |||||||||||||
| 229 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 18,0 |
| 230 | 2 | 2 | 3 | 4 | 2 | 0 | 3 | - | - | - | - | 2,0 | 7,0 |
| 232 | 3 | 3 | 4 | 6 | 5 | 0 | 0 | 2 | 3(10) | 4 | - | 5,0 | 15,0 |
| 233 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| 235 | 5 | 4 | 5 | 2 | 4 | 0 | 1 | 1 | 3(10) | 5 | - | 4,0 | 12,0 |
| 237 | 4 | 5 | 2 | 3 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 8,0 |
| Slow Foxtrot | |||||||||||||
| 229 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 24,0 |
| 230 | 2 | 2 | 2 | 4 | 2 | 0 | 4 | - | - | - | - | 2,0 | 9,0 |
| 232 | 3 | 4 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 5 | - | 5,0 | 20,0 |
| 233 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| 235 | 5 | 3 | 4 | 2 | 4 | 0 | 1 | 2 | 4 | - | - | 4,0 | 16,0 |
| 237 | 4 | 5 | 3 | 3 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 11,0 |
| Quickstep | |||||||||||||
| 229 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 30,0 |
| 230 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | - | - | - | - | 2,0 | 11,0 |
| 232 | 4 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 25,0 |
| 233 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 5,0 |
| 235 | 5 | 3 | 4 | 2 | 4 | 0 | 1 | 2 | 4 | - | - | 4,0 | 20,0 |
| 237 | 3 | 5 | 3 | 4 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 14,0 |
| Samba | |||||||||||||
| 229 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 36,0 |
| 230 | 2 | 2 | 1 | 4 | 2 | 1 | 4 | - | - | - | - | 2,0 | 13,0 |
| 232 | 3 | 3 | 3 | 2 | 5 | 0 | 1 | 4 | - | - | - | 3,0 | 28,0 |
| 233 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 6,0 |
| 235 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 5 | - | 5,0 | 25,0 |
| 237 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | - | - | 4,0 | 18,0 |
| Cha Cha Cha | |||||||||||||
| 229 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 42,0 |
| 230 | 1 | 2 | 1 | 3 | 1 | 3 | - | - | - | - | - | 1,0 | 14,0 |
| 232 | 4 | 3 | 3 | 2 | 5 | 0 | 1 | 3 | - | - | - | 3,0 | 31,0 |
| 233 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | - | - | - | - | 2,0 | 8,0 |
| 235 | 3 | 4 | 5 | 5 | 3 | 0 | 0 | 2 | 3(10) | - | - | 4,0 | 29,0 |
| 237 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 3(12) | - | - | 5,0 | 23,0 |
| Rumba | |||||||||||||
| 229 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 48,0 |
| 230 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | - | - | - | - | 2,0 | 16,0 |
| 232 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 3 | - | - | - | 3,0 | 34,0 |
| 233 | 2 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 9,0 |
| 235 | 3 | 4 | 5 | 5 | 4 | 0 | 0 | 1 | 3(11) | 5(21) | 5(21) | 4,5 | 33,5 |
| 237 | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 3(11) | 5(21) | 5(21) | 4,5 | 27,5 |
| Paso doble | |||||||||||||
| 229 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 54,0 |
| 230 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 18,0 |
| 232 | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 2 | 4(14) | 5(19) | 5(19) | 3,5 | 37,5 |
| 233 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 10,0 |
| 235 | 3 | 4 | 4 | 5 | 3 | 0 | 0 | 2 | 4(14) | 5(19) | 5(19) | 3,5 | 37,0 |
| 237 | 6 | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | - | 5,0 | 32,5 |
| Jive | |||||||||||||
| 229 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 60,0 |
| 230 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | - | - | - | - | 2,0 | 20,0 |
| 232 | 3 | 3 | 2 | 4 | 4 | 0 | 1 | 3 | - | - | - | 3,0 | 40,5 |
| 233 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 11,0 |
| 235 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 4 | - | - | 4,0 | 41,0 |
| 237 | 6 | 5 | 5 | 2 | 5 | 0 | 1 | 1 | 1 | 4 | - | 5,0 | 37,5 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation