![]() |
Unglingar I K Latin on 3/12/2011 to 3/13/2011 at Laugardalshöll Íslandsmeistaramót Unglingar I (12-13) K Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / K Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||
161 | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 2 | 4 | - | 5,0 | 5,0 |
162 | 2 | 2 | 3 | 3 | 5 | 0 | 2 | 4 | - | - | - | 3,0 | 3,0 |
164 | 1 | 3 | 1 | 2 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
165 | 3 | 1 | 2 | 1 | 4 | 2 | 3 | - | - | - | - | 2,0 | 2,0 |
166 | 5 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 6,0 |
168 | 4 | 4 | 6 | 5 | 2 | 0 | 1 | 1 | 3 | - | - | 4,0 | 4,0 |
Cha Cha Cha | |||||||||||||
161 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 2 | 5 | - | 4,0 | 9,0 |
162 | 3 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 4 | - | - | 3,0 | 6,0 |
164 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
165 | 2 | 1 | 2 | 2 | 4 | 1 | 4 | - | - | - | - | 2,0 | 4,0 |
166 | 4 | 6 | 3 | 6 | 6 | 0 | 0 | 1 | 2 | 2 | 5 | 6,0 | 12,0 |
168 | 6 | 3 | 6 | 5 | 2 | 0 | 1 | 2 | 2 | 3 | - | 5,0 | 9,0 |
Rumba | |||||||||||||
161 | 4 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 3 | - | - | 4,0 | 13,0 |
162 | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 4 | - | - | - | 3,0 | 9,0 |
164 | 1 | 1 | 2 | 2 | 1 | 3 | - | - | - | - | - | 1,0 | 3,0 |
165 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | - | - | - | - | 2,0 | 6,0 |
166 | 5 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 3(14) | - | 6,0 | 18,0 |
168 | 6 | 4 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 3(13) | - | 5,0 | 14,0 |
Jive | |||||||||||||
161 | 3 | 5 | 6 | 6 | 4 | 0 | 0 | 1 | 2 | 3 | - | 5,0 | 18,0 |
162 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 3 | - | - | - | 3,0 | 12,0 |
164 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 4,0 |
165 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | 2,0 | 8,0 |
166 | 6 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | 6,0 | 24,0 |
168 | 5 | 4 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 5 | - | 4,0 | 18,0 |
Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / K Hopur Latin |
---|---|---|---|
Marking Table Skating |
Place in Dance | |||||
No. | 1 | 2 | 3 | 4 | Sum |
161 | 5,0 | 4,0 | 4,0 | 5,0 | 18,0 |
162 | 3,0 | 3,0 | 3,0 | 3,0 | 12,0 |
164 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 |
165 | 2,0 | 2,0 | 2,0 | 2,0 | 8,0 |
166 | 6,0 | 6,0 | 6,0 | 6,0 | 24,0 |
168 | 4,0 | 5,0 | 5,0 | 4,0 | 18,0 |
Rule 10 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
161 | 2 (8,0) | 4 | |||||
162 | 3 | ||||||
164 | 1 | ||||||
165 | 2 | ||||||
166 | 6 | ||||||
168 | 2 (8,0) | 5 |
Rule 11 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
161 | 9 | 17 | |||||
162 | |||||||
164 | |||||||
165 | |||||||
166 | |||||||
168 | 9 | 15 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation