![]() |
Unglingar I A/D Standard on 3/12/2011 to 3/13/2011 at Laugardalshöll Íslandsmeistaramót Unglingar I (12-13) AD Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / AD Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
| Waltz | ||||||||||
| 85 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | 1,0 | 1,0 |
| 86 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | - | 2,0 | 2,0 |
| 88 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 |
| Tango | ||||||||||
| 85 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 2,0 |
| 86 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 4,0 |
| 88 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 6,0 |
| Quickstep | ||||||||||
| 85 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | 1,0 | 3,0 |
| 86 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | 2,0 | 6,0 |
| 88 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 9,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation