![]() |
Unglingar I A/D Latin on 3/12/2011 to 3/13/2011 at Laugardalshöll Íslandsmeistaramót Unglingar I (12-13) AD Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / AD Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Samba | |||||||||||
84 | 4 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | 4,0 | 4,0 |
85 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 1,0 |
86 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | - | 2,0 | 2,0 |
88 | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 3 | - | 3,0 | 3,0 |
Cha Cha Cha | |||||||||||
84 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 4 | - | 3,0 | 7,0 |
85 | 1 | 2 | 2 | 1 | 1 | 3 | - | - | - | 1,0 | 2,0 |
86 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | - | - | 2,0 | 4,0 |
88 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 7,0 |
Jive | |||||||||||
84 | 3 | 4 | 3 | 2 | 4 | 0 | 1 | 3(8) | - | 3,0 | 10,0 |
85 | 1 | 1 | 2 | 1 | 2 | 3 | - | - | - | 1,0 | 3,0 |
86 | 2 | 2 | 1 | 4 | 1 | 2 | 4 | - | - | 2,0 | 6,0 |
88 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 3(9) | - | 4,0 | 11,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation