![]() |
Unglingar II K Standard on 3/12/2011 to 3/13/2011 at Laugardalshöll Íslandsmeistaramót Unglingar II (14-15) K Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / K Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Waltz | |||||||||||
169 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | 2,0 | 2,0 |
170 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | 3,0 | 3,0 |
171 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 4,0 |
172 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 1,0 |
Tango | |||||||||||
169 | 4 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | 2,0 | 4,0 |
170 | 2 | 4 | 4 | 3 | 3 | 0 | 1 | 3(8) | - | 3,0 | 6,0 |
171 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 3(9) | - | 4,0 | 8,0 |
172 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 2,0 |
Slow Foxtrot | |||||||||||
169 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | 2,0 | 6,0 |
170 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 4 | - | 3,0 | 9,0 |
171 | 2 | 4 | 4 | 4 | 4 | 0 | 1 | 1 | 5 | 4,0 | 12,0 |
172 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 3,0 |
Quickstep | |||||||||||
169 | 2 | 2 | 2 | 1 | 3 | 1 | 4 | - | - | 2,0 | 8,0 |
170 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | 4,0 | 13,0 |
171 | 3 | 3 | 3 | 4 | 2 | 0 | 1 | 4 | - | 3,0 | 15,0 |
172 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | 1,0 | 4,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation