![]() |
Unglingar II K Latin on 3/12/2011 to 3/13/2011 at Laugardalshöll Íslandsmeistaramót Unglingar II (14-15) K Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / K Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Samba | |||||||||||
169 | 3 | 1 | 1 | 1 | 2 | 3 | - | - | - | 1,0 | 1,0 |
170 | 4 | 2 | 2 | 3 | 3 | 0 | 2 | 4 | - | 2,0 | 2,0 |
171 | 1 | 4 | 3 | 2 | 4 | 1 | 2 | 3(6) | 5(14) | 3,5 | 3,5 |
172 | 2 | 3 | 4 | 4 | 1 | 1 | 2 | 3(6) | 5(14) | 3,5 | 3,5 |
Cha Cha Cha | |||||||||||
169 | 4 | 2 | 3 | 1 | 1 | 2 | 3 | - | - | 2,0 | 3,0 |
170 | 1 | 1 | 1 | 3 | 3 | 3 | - | - | - | 1,0 | 3,0 |
171 | 2 | 4 | 4 | 2 | 4 | 0 | 2 | 2 | 5 | 4,0 | 7,5 |
172 | 3 | 3 | 2 | 4 | 2 | 0 | 2 | 4 | - | 3,0 | 6,5 |
Rumba | |||||||||||
169 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | - | - | 1,0 | 4,0 |
170 | 1 | 2 | 1 | 3 | 4 | 2 | 3 | - | - | 2,0 | 5,0 |
171 | 3 | 4 | 4 | 2 | 1 | 1 | 2 | 3(6) | - | 3,0 | 10,5 |
172 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 3(9) | - | 4,0 | 10,5 |
Jive | |||||||||||
169 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | 1,0 | 5,0 |
170 | 2 | 2 | 3 | 1 | 4 | 1 | 3 | - | - | 2,0 | 7,0 |
171 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 3(9) | - | 4,0 | 14,5 |
172 | 4 | 3 | 2 | 4 | 2 | 0 | 2 | 3(7) | - | 3,0 | 13,5 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation