![]() |
Unglingar II A Standard on 3/12/2011 to 3/13/2011 at Laugardalshöll Íslandsmeistaramót Unglingar II (14-15) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / A Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
| Waltz | |||||||||||
| 89 | 3 | 1 | 1 | 2 | 2 | 2 | 4 | - | - | 1,0 | 1,0 |
| 90 | 1 | 3 | 2 | 3 | 1 | 2 | 3(4) | - | - | 2,0 | 2,0 |
| 91 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 4,0 |
| 92 | 2 | 2 | 3 | 1 | 3 | 1 | 3(5) | - | - | 3,0 | 3,0 |
| Tango | |||||||||||
| 89 | 3 | 1 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 2,0 |
| 90 | 1 | 3 | 2 | 3 | 2 | 1 | 3(5) | - | - | 2,0 | 4,0 |
| 91 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 8,0 |
| 92 | 2 | 2 | 3 | 2 | 3 | 0 | 3(6) | - | - | 3,0 | 6,0 |
| Quickstep | |||||||||||
| 89 | 3 | 2 | 1 | 3 | 2 | 1 | 3(5) | 5(11) | 5(11) | 2,5 | 4,5 |
| 90 | 2 | 3 | 3 | 2 | 1 | 1 | 3(5) | 5(11) | 5(11) | 2,5 | 6,5 |
| 91 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 12,0 |
| 92 | 1 | 1 | 2 | 1 | 3 | 3 | - | - | - | 1,0 | 7,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation