![]() |
Unglingar II A Latin on 3/12/2011 to 3/13/2011 at Laugardalshöll Íslandsmeistaramót Unglingar II (14-15) A Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / A Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Samba | ||||||||||||
89 | 4 | 1 | 1 | 2 | 4 | 2 | 3 | - | - | - | 1,0 | 1,0 |
90 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 5 | - | - | 2,0 | 2,0 |
91 | 5 | 5 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | - | 5,0 | 5,0 |
92 | 1 | 2 | 5 | 5 | 3 | 1 | 2 | 3(6) | 3 | - | 4,0 | 4,0 |
93 | 3 | 4 | 2 | 1 | 5 | 1 | 2 | 3(6) | 4 | - | 3,0 | 3,0 |
Cha Cha Cha | ||||||||||||
89 | 5 | 1 | 1 | 2 | 2 | 2 | 4 | - | - | - | 1,0 | 2,0 |
90 | 1 | 4 | 2 | 3 | 1 | 2 | 3(4) | - | - | - | 2,0 | 4,0 |
91 | 4 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 3(11) | - | 5,0 | 10,0 |
92 | 3 | 3 | 4 | 5 | 5 | 0 | 0 | 2 | 3(10) | - | 4,0 | 8,0 |
93 | 2 | 2 | 3 | 1 | 4 | 1 | 3(5) | - | - | - | 3,0 | 6,0 |
Jive | ||||||||||||
89 | 3 | 3 | 3 | 2 | 4 | 0 | 1 | 4 | - | - | 2,0 | 4,0 |
90 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | - | - | - | 1,0 | 5,0 |
91 | 4 | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 4 | - | 4,0 | 14,0 |
92 | 2 | 4 | 1 | 5 | 3 | 1 | 2 | 3 | - | - | 3,0 | 11,0 |
93 | 5 | 2 | 5 | 1 | 5 | 1 | 2 | 2 | 2 | 5 | 5,0 | 11,0 |
Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / A Hopur Latin |
---|---|---|---|
Marking Table Skating |
Place in Dance | ||||
No. | 1 | 2 | 3 | Sum |
89 | 1,0 | 1,0 | 2,0 | 4,0 |
90 | 2,0 | 2,0 | 1,0 | 5,0 |
91 | 5,0 | 5,0 | 4,0 | 14,0 |
92 | 4,0 | 4,0 | 3,0 | 11,0 |
93 | 3,0 | 3,0 | 5,0 | 11,0 |
Rule 10 | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
89 | 1 | |||||
90 | 2 | |||||
91 | 5 | |||||
92 | 1 | 4 | ||||
93 | 2 | 3 |
Rule 11 | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation