![]() |
Born A/D Standard on 3/12/2011 to 3/13/2011 at Laugardalshöll Íslandsmeistaramót Börn I (8-9) AD Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / AD Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | Place | Sum |
| Waltz | |||||||||
| 41 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 1,0 |
| 42 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 2,0 |
| Quickstep | |||||||||
| 41 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | 2,0 | 3,0 |
| 42 | 1 | 2 | 1 | 2 | 1 | 3 | - | 1,0 | 3,0 |
| Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / AD Hopur Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 41 | 1,0 | 2,0 | 3,0 |
| 42 | 2,0 | 1,0 | 3,0 |
| Rule 10 | |||
| No. | 1. | 1.-2. | Place |
| 41 | 1 (1,0) | 1 | |
| 42 | 1 (1,0) | 2 | |
| Rule 11 | |||
| No. | 1. | 1.-2. | Place |
| 41 | 7 | ||
| 42 | 3 | ||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation