![]() |
Born II K Standard on 3/12/2011 to 3/13/2011 at Laugardalshöll Íslandsmeistaramót Börn II (10-11) K Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / K Hopur Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 10 | Number | ||||||||||||||||||
| Name of Judges | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | |||||||||
| A) Francisca Sanahuja | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | |||||||||
| B) Guy Jottay | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | |||||||||
| C) Guy Sas | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | |||||||||
| D) Guy Rosen | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||||
| E) Rolf Lindberg | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | |||||||||
| Result 1. Round | 1 | 0 | 1 | 19 | 19 | 15 | 0 | 2 | 0 | 3 | |||||||||
| Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
| A) Francisca Sanahuja | 4 | 0 | 1 | 0 | 4 | 2 | 1 | ||||||||||||
| B) Guy Jottay | 4 | 0 | 2 | 0 | 4 | 0 | 2 | ||||||||||||
| C) Guy Sas | 1 | 0 | 2 | 0 | 4 | 2 | 3 | ||||||||||||
| D) Guy Rosen | 4 | 2 | 1 | 1 | 4 | 0 | 0 | ||||||||||||
| E) Rolf Lindberg | 4 | 1 | 2 | 0 | 1 | 1 | 3 | ||||||||||||
| Result Redance | 17 | 3 | 8 | 1 | 17 | 5 | 9 | ||||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 19 | 4 | 8 | 12 | 18 | 23 | |||||||||||||
| Number | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | |||||||||
| Place from | 5 | 9 | 7 | 1 | 2 | 3 | 10 | 4 | 8 | 6 | |||||||||
| Place to | |||||||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation