![]() |
Born II A Standard on 3/12/2011 to 3/13/2011 at Laugardalshöll Íslandsmeistaramót Börn II (10-11) A Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / A Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||
44 | 4 | 3 | 6 | 3 | 5 | 0 | 0 | 2 | 3 | - | - | 4,0 | 4,0 |
52 | 6 | 6 | 3 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 5 | 6,0 | 6,0 |
53 | 2 | 4 | 4 | 5 | 3 | 0 | 1 | 2 | 4 | - | - | 3,0 | 3,0 |
55 | 1 | 1 | 1 | 1 | 4 | 4 | - | - | - | - | - | 1,0 | 1,0 |
57 | 5 | 5 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 4 | - | 5,0 | 5,0 |
103 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | - | - | - | - | 2,0 | 2,0 |
Tango | |||||||||||||
44 | 4 | 5 | 5 | 2 | 5 | 0 | 1 | 1 | 2 | 5 | - | 4,0 | 8,0 |
52 | 6 | 6 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 6,0 | 12,0 |
53 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | 5 | - | - | 3,0 | 6,0 |
55 | 1 | 1 | 1 | 1 | 4 | 4 | - | - | - | - | - | 1,0 | 2,0 |
57 | 5 | 3 | 6 | 6 | 2 | 0 | 1 | 2 | 2 | 3 | - | 5,0 | 10,0 |
103 | 2 | 2 | 2 | 3 | 1 | 1 | 4 | - | - | - | - | 2,0 | 4,0 |
Quickstep | |||||||||||||
44 | 5 | 2 | 6 | 2 | 3 | 0 | 2 | 3(7) | - | - | - | 3,0 | 11,0 |
52 | 6 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 18,0 |
53 | 3 | 3 | 2 | 4 | 4 | 0 | 1 | 3(8) | - | - | - | 4,0 | 10,0 |
55 | 2 | 1 | 1 | 1 | 5 | 3 | - | - | - | - | - | 1,0 | 3,0 |
57 | 4 | 4 | 5 | 6 | 2 | 0 | 1 | 1 | 3 | - | - | 5,0 | 15,0 |
103 | 1 | 5 | 3 | 3 | 1 | 2 | 2 | 4 | - | - | - | 2,0 | 6,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation