![]() |
Born II A Latin on 3/12/2011 to 3/13/2011 at Laugardalshöll Íslandsmeistaramót Börn II (10-11) A Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / A Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Samba | ||||||||||||||
44 | 6 | 3 | 1 | 3 | 7 | 1 | 1 | 3 | - | - | - | - | 2,0 | 2,0 |
51 | 3 | 4 | 2 | 4 | 5 | 0 | 1 | 2 | 4 | - | - | - | 3,0 | 3,0 |
52 | 7 | 2 | 7 | 1 | 6 | 1 | 2 | 2 | 2 | 2 | 3 | - | 7,0 | 7,0 |
53 | 1 | 5 | 6 | 7 | 2 | 1 | 2 | 2 | 2 | 3(8) | - | - | 5,0 | 5,0 |
55 | 4 | 1 | 3 | 2 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 1,0 |
57 | 5 | 6 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 3(12) | - | - | 6,0 | 6,0 |
103 | 2 | 7 | 5 | 5 | 4 | 0 | 1 | 1 | 2 | 4 | - | - | 4,0 | 4,0 |
Cha Cha Cha | ||||||||||||||
44 | 6 | 5 | 2 | 3 | 7 | 0 | 1 | 2 | 2 | 3 | - | - | 6,0 | 8,0 |
51 | 4 | 3 | 4 | 5 | 5 | 0 | 0 | 1 | 3(11) | - | - | - | 4,0 | 7,0 |
52 | 7 | 1 | 3 | 2 | 6 | 1 | 2 | 3 | - | - | - | - | 2,0 | 9,0 |
53 | 1 | 4 | 7 | 7 | 2 | 1 | 2 | 2 | 3(7) | - | - | - | 3,0 | 8,0 |
55 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | - | - | - | - | 1,0 | 2,0 |
57 | 5 | 7 | 5 | 4 | 3 | 0 | 0 | 1 | 2 | 4 | - | - | 5,0 | 11,0 |
103 | 3 | 6 | 6 | 6 | 4 | 0 | 0 | 1 | 2 | 2 | 5 | - | 7,0 | 11,0 |
Jive | ||||||||||||||
44 | 5 | 3 | 2 | 2 | 6 | 0 | 2 | 3 | - | - | - | - | 1,0 | 9,0 |
51 | 3 | 4 | 1 | 4 | 4 | 1 | 1 | 2 | 5 | - | - | - | 2,0 | 9,0 |
52 | 6 | 1 | 4 | 3 | 7 | 1 | 1 | 2 | 3(8) | - | - | - | 4,0 | 13,0 |
53 | 1 | 6 | 5 | 7 | 2 | 1 | 2 | 2 | 2 | 3 | - | - | 6,0 | 14,0 |
55 | 4 | 2 | 7 | 1 | 5 | 1 | 2 | 2 | 3(7) | - | - | - | 3,0 | 5,0 |
57 | 7 | 5 | 3 | 5 | 1 | 1 | 1 | 2 | 2 | 4 | - | - | 5,0 | 16,0 |
103 | 2 | 7 | 6 | 6 | 3 | 0 | 1 | 2 | 2 | 2 | 4 | - | 7,0 | 18,0 |
Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / A Hopur Latin |
---|---|---|---|
Marking Table Skating |
Place in Dance | ||||
No. | 1 | 2 | 3 | Sum |
44 | 2,0 | 6,0 | 1,0 | 9,0 |
51 | 3,0 | 4,0 | 2,0 | 9,0 |
52 | 7,0 | 2,0 | 4,0 | 13,0 |
53 | 5,0 | 3,0 | 6,0 | 14,0 |
55 | 1,0 | 1,0 | 3,0 | 5,0 |
57 | 6,0 | 5,0 | 5,0 | 16,0 |
103 | 4,0 | 7,0 | 7,0 | 18,0 |
Rule 10 | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
44 | 2 | 2 | ||||||
51 | 1 | 3 | ||||||
52 | 4 | |||||||
53 | 5 | |||||||
55 | 1 | |||||||
57 | 6 | |||||||
103 | 7 |
Rule 11 | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
44 | ||||||||
51 | ||||||||
52 | ||||||||
53 | ||||||||
55 | ||||||||
57 | ||||||||
103 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation