![]() |
Born II A/D Latin on 3/12/2011 to 3/13/2011 at Laugardalshöll Íslandsmeistaramót Börn II (10-11) AD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / AD Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||
| 64 | 1 | 2 | 6 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| 67 | 4 | 1 | 3 | 4 | 5 | 1 | 1 | 2 | 4 | - | - | 3,0 | 3,0 |
| 68 | 3 | 5 | 5 | 6 | 3 | 0 | 0 | 2 | 2 | 4 | - | 5,0 | 5,0 |
| 69 | 6 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | - | 6,0 | 6,0 |
| 71 | 5 | 6 | 1 | 2 | 4 | 1 | 2 | 2 | 3 | - | - | 4,0 | 4,0 |
| 73 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | - | - | - | - | 2,0 | 2,0 |
| Cha Cha Cha | |||||||||||||
| 64 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 5 | - | - | - | 2,0 | 3,0 |
| 67 | 1 | 2 | 6 | 5 | 5 | 1 | 2 | 2 | 2 | 4 | - | 5,0 | 8,0 |
| 68 | 4 | 5 | 4 | 6 | 3 | 0 | 0 | 1 | 3(11) | - | - | 4,0 | 9,0 |
| 69 | 6 | 4 | 5 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | - | 6,0 | 12,0 |
| 71 | 5 | 6 | 2 | 3 | 4 | 0 | 1 | 2 | 3(9) | - | - | 3,0 | 7,0 |
| 73 | 2 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 3,0 |
| Jive | |||||||||||||
| 64 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | - | - | - | - | 1,0 | 4,0 |
| 67 | 1 | 1 | 5 | 4 | 2 | 2 | 3 | - | - | - | - | 2,0 | 10,0 |
| 68 | 4 | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | - | - | 5,0 | 14,0 |
| 69 | 6 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 6,0 | 18,0 |
| 71 | 3 | 5 | 1 | 3 | 4 | 1 | 1 | 3(7) | 4 | - | - | 3,0 | 10,0 |
| 73 | 5 | 3 | 2 | 2 | 5 | 0 | 2 | 3(7) | 3 | - | - | 4,0 | 7,0 |
| Date Place Organizer Executor |
3/12/2011 to 3/13/2011 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / AD Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | ||||
| No. | 1 | 2 | 3 | Sum |
| 64 | 1,0 | 2,0 | 1,0 | 4,0 |
| 67 | 3,0 | 5,0 | 2,0 | 10,0 |
| 68 | 5,0 | 4,0 | 5,0 | 14,0 |
| 69 | 6,0 | 6,0 | 6,0 | 18,0 |
| 71 | 4,0 | 3,0 | 3,0 | 10,0 |
| 73 | 2,0 | 1,0 | 4,0 | 7,0 |
| Rule 10 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 64 | 1 | ||||||
| 67 | 2 (5,0) | 3 | |||||
| 68 | 5 | ||||||
| 69 | 6 | ||||||
| 71 | 2 (6,0) | 4 | |||||
| 73 | 2 | ||||||
| Rule 11 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 64 | |||||||
| 67 | |||||||
| 68 | |||||||
| 69 | |||||||
| 71 | |||||||
| 73 | |||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation