![]() |
Unglingar I K Latin on 3/7/2009 to 3/8/2009 at Laugadalsholl Íslandsmeistaramot Unglingar I (12-13) K Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
3/7/2009 to 3/8/2009 Laugadalsholl DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / K Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
| Samba | ||||||||||||
| 97 | 2 | 4 | 5 | 5 | 1 | 1 | 2 | 2 | 3 | - | 5,0 | 5,0 |
| 98 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 5 | - | - | 2,0 | 2,0 |
| 101 | 3 | 3 | 1 | 2 | 4 | 1 | 2 | 4 | - | - | 3,0 | 3,0 |
| 103 | 5 | 2 | 2 | 1 | 5 | 1 | 3 | - | - | - | 1,0 | 1,0 |
| 105 | 4 | 5 | 4 | 4 | 2 | 0 | 1 | 1 | 4 | - | 4,0 | 4,0 |
| Cha Cha Cha | ||||||||||||
| 97 | 3 | 3 | 5 | 5 | 1 | 1 | 1 | 3 | - | - | 3,0 | 8,0 |
| 98 | 1 | 1 | 3 | 3 | 2 | 2 | 3(4) | - | - | - | 1,0 | 3,0 |
| 101 | 5 | 4 | 1 | 2 | 5 | 1 | 2 | 2 | 3 | - | 5,0 | 8,0 |
| 103 | 2 | 2 | 4 | 1 | 4 | 1 | 3(5) | - | - | - | 2,0 | 3,0 |
| 105 | 4 | 5 | 2 | 4 | 3 | 0 | 1 | 2 | 4 | - | 4,0 | 8,0 |
| Rumba | ||||||||||||
| 97 | 5 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 5 | 5,0 | 13,0 |
| 98 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | - | - | - | 1,0 | 4,0 |
| 101 | 4 | 3 | 1 | 2 | 5 | 1 | 2 | 3(6) | - | - | 3,0 | 11,0 |
| 103 | 2 | 2 | 4 | 1 | 4 | 1 | 3 | - | - | - | 2,0 | 5,0 |
| 105 | 3 | 5 | 3 | 4 | 3 | 0 | 0 | 3(9) | - | - | 4,0 | 12,0 |
| Jive | ||||||||||||
| 97 | 3 | 4 | 5 | 5 | 1 | 1 | 1 | 2 | 3 | - | 5,0 | 18,0 |
| 98 | 1 | 1 | 2 | 3 | 3 | 2 | 3(4) | - | - | - | 1,0 | 5,0 |
| 101 | 5 | 3 | 4 | 2 | 4 | 0 | 1 | 2 | 4(13) | - | 4,0 | 15,0 |
| 103 | 2 | 2 | 3 | 1 | 5 | 1 | 3(5) | - | - | - | 2,0 | 7,0 |
| 105 | 4 | 5 | 1 | 4 | 2 | 1 | 2 | 2 | 4(11) | - | 3,0 | 15,0 |
| Date Place Organizer Executor |
3/7/2009 to 3/8/2009 Laugadalsholl DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / K Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||||
| No. | 1 | 2 | 3 | 4 | Sum |
| 97 | 5,0 | 3,0 | 5,0 | 5,0 | 18,0 |
| 98 | 2,0 | 1,0 | 1,0 | 1,0 | 5,0 |
| 101 | 3,0 | 5,0 | 3,0 | 4,0 | 15,0 |
| 103 | 1,0 | 2,0 | 2,0 | 2,0 | 7,0 |
| 105 | 4,0 | 4,0 | 4,0 | 3,0 | 15,0 |
| Rule 10 | ||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
| 97 | 5 | |||||
| 98 | 1 | |||||
| 101 | 2 | 3 | ||||
| 103 | 2 | |||||
| 105 | 1 | 4 | ||||
| Rule 11 | ||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
| 97 | ||||||
| 98 | ||||||
| 101 | ||||||
| 103 | ||||||
| 105 | ||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation