![]() |
Dsi Open Latin 16+ on 3/7/2009 to 3/8/2009 at Laugadalsholl Íslandsmeistaramot Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 150 | Sigurđur Ţór Sigurđsson - Hanna Rún Óladóttir | DÍH |
| 2 | 152 | Sigurđur Már Atlason - Sara Rós Jakobsdóttir | DÍH |
| 3 | 155 | Jón Eyţór Gottskálsson - Denise Yaghi | DÍH |
| 4 | 153 | Björn Halldór Ýmisson - Jóna Kristín Benediktsdóttir | DÍH |
| 5 | 148 | Arnar Már Einarsson - Telma Rut Sigurđardóttir | DÍH |
| 6 | 147 | Freyţór Össurarson - Eyrún Stefánsdóttir | Dansfél.Reykjav. |
| 1. Round | |||
| 7 | 151 | AleXander Mateev - Lilja Harđardóttir | DÍH |
| 8 - 10 | 157 | Hafsteinn Már Hafsteinsson - Anna Björg Guđjónsdóttir | DÍH |
| 8 - 10 | 146 | Jón Ingvar Karlson Brune - Elísabet Bjarnadóttir | Hvönn |
| 8 - 10 | 142 | Logi Sigurđsson - Inga Lóa Karvelsdóttir | Dansfélagiđ Ragnar |
Judge
| Sign | Name | Club |
|---|---|---|
| A | Trond Harr | Noregur |
| B | Jannick Brikehoj | Danmörk |
| C | Cecilla Lazar | Svíţjóđ |
| D | Claus Wodstup | Svíţjóđ |
| E | Brenda Gascoigne | England |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation