![]() |
Born II A Standard on 3/7/2009 to 3/8/2009 at Laugadalsholl Íslandsmeistaramot Born II (10-11) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
3/7/2009 to 3/8/2009 Laugadalsholl DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / A Hopur Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 10 | Number | ||||||||||||||||||
| Name of Judges | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 51 | |||||||||
| A) Trond Harr | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |||||||||
| B) Jannick Brikehoj | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | |||||||||
| C) Cecilla Lazar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |||||||||
| D) Claus Wodstup | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | |||||||||
| E) Brenda Gascoigne | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | |||||||||
| Result 1. Round | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 9 | 8 | |||||||||
| Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
| A) Trond Harr | 1 | 0 | 0 | 2 | 1 | 2 | 3 | ||||||||||||
| B) Jannick Brikehoj | 0 | 2 | 3 | 1 | 0 | 0 | 3 | ||||||||||||
| C) Cecilla Lazar | 0 | 0 | 1 | 3 | 0 | 2 | 3 | ||||||||||||
| D) Claus Wodstup | 0 | 3 | 1 | 3 | 0 | 0 | 2 | ||||||||||||
| E) Brenda Gascoigne | 0 | 0 | 2 | 3 | 1 | 1 | 2 | ||||||||||||
| Result Redance | 1 | 5 | 7 | 12 | 2 | 5 | 13 | ||||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 3 | 18 | 14 | 7 | 9 | 12 | |||||||||||||
| Number | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 51 | |||||||||
| Place from | 1 | 10 | 7 | 6 | 5 | 9 | 7 | 2 | 3 | 4 | |||||||||
| Place to | 8 | 8 | |||||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation