![]() |
Born II A Standard on 3/7/2009 to 3/8/2009 at Laugadalsholl Íslandsmeistaramot Born II (10-11) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
3/7/2009 to 3/8/2009 Laugadalsholl DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / A Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||
| 41 | 1 | 1 | 1 | 4 | 2 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| 44 | 6 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 6,0 |
| 45 | 5 | 4 | 5 | 3 | 1 | 1 | 1 | 2 | 3(8) | - | - | 4,0 | 4,0 |
| 48 | 3 | 2 | 3 | 1 | 5 | 1 | 2 | 4 | - | - | - | 3,0 | 3,0 |
| 49 | 2 | 5 | 2 | 2 | 3 | 0 | 3 | - | - | - | - | 2,0 | 2,0 |
| 51 | 4 | 3 | 4 | 6 | 6 | 0 | 0 | 1 | 3(11) | - | - | 5,0 | 5,0 |
| Tango | |||||||||||||
| 41 | 1 | 1 | 3 | 4 | 1 | 3 | - | - | - | - | - | 1,0 | 2,0 |
| 44 | 6 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 6,0 | 12,0 |
| 45 | 5 | 4 | 5 | 3 | 2 | 0 | 1 | 2 | 3(9) | - | - | 5,0 | 9,0 |
| 48 | 2 | 2 | 4 | 1 | 6 | 1 | 3 | - | - | - | - | 2,0 | 5,0 |
| 49 | 3 | 5 | 2 | 2 | 3 | 0 | 2 | 4 | - | - | - | 3,0 | 5,0 |
| 51 | 4 | 3 | 1 | 5 | 5 | 1 | 1 | 2 | 3(8) | - | - | 4,0 | 9,0 |
| Quickstep | |||||||||||||
| 41 | 2 | 1 | 1 | 5 | 3 | 2 | 3 | - | - | - | - | 1,0 | 3,0 |
| 44 | 6 | 5 | 6 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 5 | 6,0 | 18,0 |
| 45 | 5 | 4 | 5 | 2 | 1 | 1 | 2 | 2 | 3 | - | - | 5,0 | 14,0 |
| 48 | 1 | 3 | 3 | 1 | 6 | 2 | 2 | 4 | - | - | - | 2,0 | 7,0 |
| 49 | 3 | 6 | 4 | 3 | 4 | 0 | 0 | 2 | 4(14) | - | - | 4,0 | 9,0 |
| 51 | 4 | 2 | 2 | 4 | 5 | 0 | 2 | 2 | 4(12) | - | - | 3,0 | 12,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation