![]() |
Born II A Latin on 3/7/2009 to 3/8/2009 at Laugadalsholl Íslandsmeistaramot Born II (10-11) A Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
3/7/2009 to 3/8/2009 Laugadalsholl DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / A Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Samba | ||||||||||||||
| 41 | 1 | 4 | 1 | 4 | 1 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
| 44 | 4 | 5 | 7 | 2 | 7 | 0 | 1 | 1 | 2 | 3 | - | - | 6,0 | 6,0 |
| 45 | 5 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | - | - | 5,0 | 5,0 |
| 47 | 6 | 3 | 3 | 3 | 2 | 0 | 1 | 4 | - | - | - | - | 3,0 | 3,0 |
| 48 | 2 | 1 | 6 | 1 | 4 | 2 | 3 | - | - | - | - | - | 2,0 | 2,0 |
| 49 | 7 | 7 | 4 | 7 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 5 | 7,0 | 7,0 |
| 51 | 3 | 2 | 2 | 6 | 6 | 0 | 2 | 3 | - | - | - | - | 4,0 | 4,0 |
| Cha Cha Cha | ||||||||||||||
| 41 | 1 | 1 | 1 | 5 | 1 | 4 | - | - | - | - | - | - | 1,0 | 2,0 |
| 44 | 3 | 5 | 7 | 3 | 7 | 0 | 0 | 2 | 2 | 3 | - | - | 5,0 | 11,0 |
| 45 | 5 | 6 | 4 | 7 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | - | 6,0 | 11,0 |
| 47 | 6 | 4 | 5 | 2 | 5 | 0 | 1 | 1 | 2 | 4 | - | - | 4,0 | 7,0 |
| 48 | 4 | 2 | 3 | 1 | 4 | 1 | 2 | 3 | - | - | - | - | 3,0 | 5,0 |
| 49 | 7 | 7 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | - | 7,0 | 14,0 |
| 51 | 2 | 3 | 2 | 4 | 2 | 0 | 3 | - | - | - | - | - | 2,0 | 6,0 |
| Jive | ||||||||||||||
| 41 | 1 | 1 | 1 | 5 | 1 | 4 | - | - | - | - | - | - | 1,0 | 3,0 |
| 44 | 5 | 4 | 7 | 3 | 7 | 0 | 0 | 1 | 2 | 3(12) | - | - | 6,0 | 17,0 |
| 45 | 3 | 6 | 4 | 7 | 4 | 0 | 0 | 1 | 3 | - | - | - | 4,0 | 15,0 |
| 47 | 6 | 5 | 6 | 2 | 2 | 0 | 2 | 2 | 2 | 3(9) | - | - | 5,0 | 12,0 |
| 48 | 4 | 2 | 3 | 1 | 6 | 1 | 2 | 3 | - | - | - | - | 3,0 | 8,0 |
| 49 | 7 | 7 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | - | 7,0 | 21,0 |
| 51 | 2 | 3 | 2 | 4 | 3 | 0 | 2 | 4 | - | - | - | - | 2,0 | 8,0 |
| Date Place Organizer Executor |
3/7/2009 to 3/8/2009 Laugadalsholl DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / A Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | ||||
| No. | 1 | 2 | 3 | Sum |
| 41 | 1,0 | 1,0 | 1,0 | 3,0 |
| 44 | 6,0 | 5,0 | 6,0 | 17,0 |
| 45 | 5,0 | 6,0 | 4,0 | 15,0 |
| 47 | 3,0 | 4,0 | 5,0 | 12,0 |
| 48 | 2,0 | 3,0 | 3,0 | 8,0 |
| 49 | 7,0 | 7,0 | 7,0 | 21,0 |
| 51 | 4,0 | 2,0 | 2,0 | 8,0 |
| Rule 10 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 41 | 1 | |||||||
| 44 | 6 | |||||||
| 45 | 5 | |||||||
| 47 | 4 | |||||||
| 48 | 1 | 3 | ||||||
| 49 | 7 | |||||||
| 51 | 2 | 2 | ||||||
| Rule 11 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 41 | ||||||||
| 44 | ||||||||
| 45 | ||||||||
| 47 | ||||||||
| 48 | ||||||||
| 49 | ||||||||
| 51 | ||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation