![]() |
Unglingar I K Latin on 7/11/2008 to 7/11/2008 at Strandgata Íslandsmeistaramot Unglingar I (12-13) K Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
7/11/2008 to 7/11/2008 Strandgata DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / K Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
| Samba | ||||||||||||||
| 110 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 5 | - | - | - | 2,0 | 2,0 |
| 111 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 3 | 6 | - | - | - | 1,0 | 1,0 |
| 112 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 2 | 7 | 5,0 | 5,0 |
| 113 | 2 | 2 | 3 | 1 | 4 | 3 | 3 | 1 | 3 | 6 | - | - | 3,0 | 3,0 |
| 114 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 4,0 |
| Cha Cha Cha | ||||||||||||||
| 110 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | - | - | 1,0 | 3,0 |
| 111 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 0 | 3 | 6 | - | - | 2,0 | 3,0 |
| 112 | 5 | 2 | 4 | 5 | 5 | 3 | 4 | 0 | 1 | 2 | 4(13) | - | 5,0 | 10,0 |
| 113 | 4 | 3 | 3 | 2 | 4 | 5 | 2 | 0 | 2 | 4 | - | - | 3,0 | 6,0 |
| 114 | 3 | 5 | 5 | 4 | 1 | 4 | 5 | 1 | 1 | 2 | 4(12) | - | 4,0 | 8,0 |
| Rumba | ||||||||||||||
| 110 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | - | - | - | - | 1,0 | 4,0 |
| 111 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 7 | - | - | - | 2,0 | 5,0 |
| 112 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 4(16) | - | 5,0 | 15,0 |
| 113 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 5 | - | - | 3,0 | 9,0 |
| 114 | 3 | 5 | 5 | 4 | 2 | 5 | 4 | 0 | 1 | 2 | 4(13) | - | 4,0 | 12,0 |
| Jive | ||||||||||||||
| 110 | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 3 | 5 | - | - | - | 2,0 | 6,0 |
| 111 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 3 | 6 | - | - | - | 1,0 | 6,0 |
| 112 | 5 | 5 | 4 | 5 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 7 | 5,0 | 20,0 |
| 113 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 4(12) | - | - | 4,0 | 13,0 |
| 114 | 3 | 3 | 5 | 4 | 2 | 4 | 1 | 1 | 2 | 4(9) | - | - | 3,0 | 15,0 |
| Date Place Organizer Executor |
7/11/2008 to 7/11/2008 Strandgata DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / K Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||||
| No. | 1 | 2 | 3 | 4 | Sum |
| 110 | 2,0 | 1,0 | 1,0 | 2,0 | 6,0 |
| 111 | 1,0 | 2,0 | 2,0 | 1,0 | 6,0 |
| 112 | 5,0 | 5,0 | 5,0 | 5,0 | 20,0 |
| 113 | 3,0 | 3,0 | 3,0 | 4,0 | 13,0 |
| 114 | 4,0 | 4,0 | 4,0 | 3,0 | 15,0 |
| Rule 10 | ||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
| 110 | 2 (2,0) | 1 | ||||
| 111 | 2 (2,0) | 2 | ||||
| 112 | 5 | |||||
| 113 | 3 | |||||
| 114 | 4 | |||||
| Rule 11 | ||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
| 110 | 17 | |||||
| 111 | 8 | |||||
| 112 | ||||||
| 113 | ||||||
| 114 | ||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation