![]() |
Unglingar I F Standard on 7/11/2008 to 7/11/2008 at Strandgata Íslandsmeistaramot Unglingar I (12-13) F Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
7/11/2008 to 7/11/2008 Strandgata DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / F Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||||
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||||
| 115 | 1 | 6 | 1 | 3 | 3 | 1 | 4 | 3 | 3 | 5 | - | - | - | 2,0 | 2,0 |
| 117 | 5 | 5 | 2 | 2 | 4 | 5 | 3 | 0 | 2 | 3 | 4 | - | - | 4,0 | 4,0 |
| 119 | 3 | 4 | 6 | 4 | 1 | 3 | 2 | 1 | 2 | 4 | - | - | - | 3,0 | 3,0 |
| 120 | 2 | 1 | 3 | 6 | 2 | 2 | 1 | 2 | 5 | - | - | - | - | 1,0 | 1,0 |
| 121 | 4 | 2 | 5 | 1 | 5 | 6 | 5 | 1 | 2 | 2 | 3 | 6 | - | 5,0 | 5,0 |
| 122 | 6 | 3 | 4 | 5 | 6 | 4 | 6 | 0 | 0 | 1 | 3 | 4 | - | 6,0 | 6,0 |
| Tango | |||||||||||||||
| 115 | 1 | 6 | 1 | 3 | 2 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
| 117 | 2 | 5 | 2 | 1 | 4 | 4 | 3 | 1 | 3 | 4 | - | - | - | 3,0 | 7,0 |
| 119 | 4 | 4 | 5 | 5 | 1 | 5 | 4 | 1 | 1 | 1 | 4(13) | 7 | - | 4,0 | 7,0 |
| 120 | 3 | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 3 | 5 | - | - | - | 2,0 | 3,0 |
| 121 | 6 | 1 | 6 | 2 | 6 | 6 | 5 | 1 | 2 | 2 | 2 | 3 | 7 | 6,0 | 11,0 |
| 122 | 5 | 3 | 3 | 4 | 5 | 3 | 6 | 0 | 0 | 3 | 4(13) | 6 | - | 5,0 | 11,0 |
| Viennes Waltz | |||||||||||||||
| 115 | 2 | 5 | 1 | 2 | 1 | 3 | 1 | 3 | 5 | - | - | - | - | 1,0 | 4,0 |
| 117 | 4 | 6 | 4 | 6 | 6 | 6 | 3 | 0 | 0 | 1 | 3 | 3 | 7 | 6,0 | 13,0 |
| 119 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 0 | 3 | 5 | - | - | - | 3,0 | 10,0 |
| 120 | 1 | 1 | 3 | 3 | 3 | 1 | 6 | 3 | 3 | 6 | - | - | - | 2,0 | 5,0 |
| 121 | 5 | 2 | 5 | 1 | 5 | 4 | 2 | 1 | 3 | 3 | 4 | - | - | 4,0 | 15,0 |
| 122 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 16,0 |
| Slow Foxtrot | |||||||||||||||
| 115 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
| 117 | 5 | 6 | 2 | 4 | 5 | 6 | 2 | 0 | 2 | 2 | 3 | 5 | - | 5,0 | 18,0 |
| 119 | 1 | 4 | 4 | 5 | 2 | 3 | 3 | 1 | 2 | 4 | - | - | - | 3,0 | 13,0 |
| 120 | 3 | 1 | 3 | 2 | 3 | 1 | 5 | 2 | 3 | 6 | - | - | - | 2,0 | 7,0 |
| 121 | 4 | 2 | 6 | 3 | 6 | 4 | 4 | 0 | 1 | 2 | 5 | - | - | 4,0 | 19,0 |
| 122 | 6 | 3 | 5 | 6 | 4 | 5 | 6 | 0 | 0 | 1 | 2 | 4 | - | 6,0 | 22,0 |
| Quickstep | |||||||||||||||
| 115 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 6,0 |
| 117 | 4 | 6 | 2 | 4 | 5 | 4 | 1 | 1 | 2 | 2 | 5 | - | - | 4,0 | 22,0 |
| 119 | 2 | 4 | 4 | 5 | 2 | 2 | 3 | 0 | 3 | 4 | - | - | - | 3,0 | 16,0 |
| 120 | 3 | 1 | 3 | 2 | 3 | 3 | 4 | 1 | 2 | 6 | - | - | - | 2,0 | 9,0 |
| 121 | 5 | 2 | 5 | 3 | 6 | 5 | 6 | 0 | 1 | 2 | 2 | 5 | - | 5,0 | 24,0 |
| 122 | 6 | 3 | 6 | 6 | 4 | 6 | 5 | 0 | 0 | 1 | 2 | 3 | 7 | 6,0 | 28,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation