![]() |
Unglingar I A Standard on 7/11/2008 to 7/11/2008 at Strandgata Íslandsmeistaramot Unglingar I (12-13) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
7/11/2008 to 7/11/2008 Strandgata DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / A Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||
| No. | A | C | D | E | F | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||
| 86 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| 87 | 4 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | - | - | 4,0 | 4,0 |
| 89 | 3 | 4 | 3 | 3 | 4 | 0 | 0 | 3 | - | - | - | 3,0 | 3,0 |
| 91 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 2,0 |
| 92 | 5 | 3 | 5 | 4 | 5 | 0 | 0 | 1 | 2 | 5 | - | 5,0 | 5,0 |
| 95 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 6,0 |
| Tango | |||||||||||||
| 86 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
| 87 | 4 | 2 | 3 | 5 | 4 | 0 | 1 | 2 | 4 | - | - | 4,0 | 8,0 |
| 89 | 3 | 5 | 2 | 3 | 2 | 0 | 2 | 4 | - | - | - | 2,0 | 5,0 |
| 91 | 2 | 4 | 4 | 2 | 3 | 0 | 2 | 3 | - | - | - | 3,0 | 5,0 |
| 92 | 6 | 3 | 5 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | - | 5,0 | 10,0 |
| 95 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 12,0 |
| Quickstep | |||||||||||||
| 86 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| 87 | 6 | 6 | 2 | 5 | 4 | 0 | 1 | 1 | 2 | 3 | - | 5,0 | 13,0 |
| 89 | 2 | 5 | 3 | 3 | 2 | 0 | 2 | 4 | - | - | - | 2,0 | 7,0 |
| 91 | 3 | 4 | 4 | 2 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 8,0 |
| 92 | 4 | 2 | 5 | 4 | 5 | 0 | 1 | 1 | 3 | - | - | 4,0 | 14,0 |
| 95 | 5 | 3 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 6,0 | 18,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation