![]() |
Unglingar I A Latin on 7/11/2008 to 7/11/2008 at Strandgata Íslandsmeistaramot Unglingar I (12-13) A Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
7/11/2008 to 7/11/2008 Strandgata DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / A Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||
| No. | A | C | D | E | F | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||
| 86 | 3 | 6 | 5 | 5 | 1 | 1 | 1 | 2 | 2 | 4 | - | 5,0 | 5,0 |
| 87 | 1 | 4 | 3 | 2 | 6 | 1 | 2 | 3(6) | - | - | - | 2,0 | 2,0 |
| 89 | 4 | 2 | 2 | 3 | 4 | 0 | 2 | 3(7) | - | - | - | 3,0 | 3,0 |
| 91 | 2 | 1 | 1 | 1 | 3 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| 92 | 6 | 3 | 6 | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 5 | 6,0 | 6,0 |
| 93 | 5 | 5 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | - | - | 4,0 | 4,0 |
| Cha Cha Cha | |||||||||||||
| 86 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 6,0 |
| 87 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 4,0 |
| 89 | 4 | 4 | 3 | 5 | 6 | 0 | 0 | 1 | 3 | - | - | 4,0 | 7,0 |
| 91 | 3 | 1 | 4 | 3 | 5 | 1 | 1 | 3 | - | - | - | 3,0 | 4,0 |
| 92 | 6 | 5 | 6 | 4 | 3 | 0 | 0 | 1 | 2 | 3(12) | - | 5,0 | 11,0 |
| 93 | 5 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 3(14) | - | 6,0 | 10,0 |
| Jive | |||||||||||||
| 86 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 7,0 |
| 87 | 2 | 6 | 2 | 2 | 1 | 1 | 4 | - | - | - | - | 2,0 | 6,0 |
| 89 | 5 | 3 | 4 | 5 | 6 | 0 | 0 | 1 | 2 | 4(17) | - | 4,0 | 11,0 |
| 91 | 3 | 1 | 3 | 3 | 4 | 1 | 1 | 4 | - | - | - | 3,0 | 7,0 |
| 92 | 6 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 4(18) | - | 5,0 | 16,0 |
| 93 | 4 | 5 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 3 | - | 6,0 | 16,0 |
| Date Place Organizer Executor |
7/11/2008 to 7/11/2008 Strandgata DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / A Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | ||||
| No. | 1 | 2 | 3 | Sum |
| 86 | 5,0 | 1,0 | 1,0 | 7,0 |
| 87 | 2,0 | 2,0 | 2,0 | 6,0 |
| 89 | 3,0 | 4,0 | 4,0 | 11,0 |
| 91 | 1,0 | 3,0 | 3,0 | 7,0 |
| 92 | 6,0 | 5,0 | 5,0 | 16,0 |
| 93 | 4,0 | 6,0 | 6,0 | 16,0 |
| Rule 10 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 86 | 2 | 2 | |||||
| 87 | 1 | ||||||
| 89 | 4 | ||||||
| 91 | 1 | 3 | |||||
| 92 | 2 | 5 | |||||
| 93 | 1 | 6 | |||||
| Rule 11 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 86 | |||||||
| 87 | |||||||
| 89 | |||||||
| 91 | |||||||
| 92 | |||||||
| 93 | |||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation