![]() |
Unglingar I A/D Standard on 7/11/2008 to 7/11/2008 at Strandgata Íslandsmeistaramot Unglingar I (12-13) AD Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
7/11/2008 to 7/11/2008 Strandgata DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / AD Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | C | D | E | F | 1. | 1.-2. | 1.-3. | Place | Sum |
| Waltz | ||||||||||
| 101 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 |
| 105 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 2,0 |
| 106 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 1,0 |
| Tango | ||||||||||
| 101 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | 3,0 | 6,0 |
| 105 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | 2,0 | 4,0 |
| 106 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | 1,0 | 2,0 |
| Quickstep | ||||||||||
| 101 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 9,0 |
| 105 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 6,0 |
| 106 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 3,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation