![]() |
Unglingar I A/D Latin on 7/11/2008 to 7/11/2008 at Strandgata Íslandsmeistaramot Unglingar I (12-13) AD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
7/11/2008 to 7/11/2008 Strandgata DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / AD Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||
| No. | A | C | D | E | F | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Samba | ||||||||||||||
| 100 | 5 | 1 | 3 | 6 | 3 | 1 | 1 | 3 | - | - | - | - | 3,0 | 3,0 |
| 101 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 7,0 |
| 102 | 3 | 2 | 2 | 3 | 6 | 0 | 2 | 4 | - | - | - | - | 2,0 | 2,0 |
| 103 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
| 104 | 2 | 5 | 5 | 2 | 5 | 0 | 2 | 2 | 2 | 5 | - | - | 5,0 | 5,0 |
| 105 | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | - | 6,0 | 6,0 |
| 106 | 4 | 4 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | - | - | - | 4,0 | 4,0 |
| Cha Cha Cha | ||||||||||||||
| 100 | 5 | 3 | 4 | 2 | 7 | 0 | 1 | 2 | 3 | - | - | - | 4,0 | 7,0 |
| 101 | 7 | 7 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 7,0 | 14,0 |
| 102 | 2 | 4 | 3 | 3 | 3 | 0 | 1 | 4 | - | - | - | - | 3,0 | 5,0 |
| 103 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 2,0 |
| 104 | 3 | 5 | 5 | 6 | 6 | 0 | 0 | 1 | 1 | 3 | - | - | 5,0 | 10,0 |
| 105 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | - | 6,0 | 12,0 |
| 106 | 4 | 2 | 1 | 4 | 2 | 1 | 3 | - | - | - | - | - | 2,0 | 6,0 |
| Jive | ||||||||||||||
| 100 | 4 | 1 | 6 | 4 | 5 | 1 | 1 | 1 | 3 | - | - | - | 4,0 | 11,0 |
| 101 | 7 | 6 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6,0 | 20,0 |
| 102 | 2 | 2 | 3 | 3 | 3 | 0 | 2 | 5 | - | - | - | - | 3,0 | 8,0 |
| 103 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | - | - | - | - | - | 2,0 | 4,0 |
| 104 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | - | - | 5,0 | 15,0 |
| 105 | 6 | 7 | 4 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 7,0 | 19,0 |
| 106 | 1 | 5 | 1 | 2 | 2 | 2 | 4 | - | - | - | - | - | 1,0 | 7,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation